Licensed to NWAL #6-C                                     HY-TEK's Meet Manager
                         2009 NWAL W-4 Divisional Meet                         
                                    Results                                    
 
Event 1  Boys 14 & Under 100 SC Meter Freestyle
===============================================================================
2009BCST POO: P 1:06.63    6/6/2009 Ryan Jaw at BCST vs Enchanted, BCB         
                1:05.48  ACUT
                1:05.77  BCUT
                1:05.77  PON
                1:13.48  AS09
                1:13.70  BLUE
                1:21.36  RED
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Massey, Grantland   14 CMMS-GU              1:11.32    1:06.63PAS09     7  
  2 Jaw, Ryan           13 Cudas                1:05.56    1:06.85 AS09     5  
  3 Courtney, Carson    13 EV Marlins           1:10.34    1:10.89 AS09     4  
  4 Harvey, Christophe  14 EV Marlins           1:10.12    1:10.94 AS09     3  
  5 Russell, Jimmy      13 CMMS-GU              1:10.75    1:14.14 RED      2  
  6 Leighton, Nathanae  13 BMST                 1:14.97    1:14.47 RED      1  
  7 Dermody, Grant      13 Wavebreakers         1:17.33    1:16.77 RED    
  8 Stricklin, Tanner   14 CMMS-GU              1:16.07    1:17.56 RED    
  9 Alexander, Chris    13 Cudas                1:17.91    1:17.59 RED    
 10 Durgin, Benjamin    13 Cudas                1:25.91    1:20.28 RED    
 11 Sorenson, Travis    13 Cudas                1:20.41    1:20.84 RED    
 12 Blessing, Andy      13 Wavebreakers         1:19.86    1:22.11        
 13 Green, Johnny       14 Stone-Gators-ST      1:21.91    1:23.90        
 14 Goodman, Jack       13 BMST                 1:23.68    1:24.46        
 15 Martinez, Alex      14 Cudas                1:34.15    1:28.69        
 16 Flores, Michael     14 Stone-Gators-ST      1:30.70    1:29.12        
 17 Lara, Jesse         14 BMST                 1:31.56    1:31.00        
 18 Thompson, Cole      13 EV Marlins           1:29.82    1:31.30        
 
Event 2  Girls 14 & Under 100 SC Meter Freestyle
===============================================================================
2009BCST POO: P 1:18.13   5/23/2009 Michelle Fritsche                          
                1:10.76  ACUT
                1:11.32  BCUT
                1:11.32  PON
                1:19.51  BLUE
                1:20.25  AS09
                1:25.69  RED
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Gregson, Shayne     11 EV Marlins           1:06.19    1:08.46PACUT     7  
  2 Spence, Joy         13 BMST                 1:14.79    1:15.50PBLUE     5  
  3 O'Shaughnessy, Rac  13 Wavebreakers         1:15.62    1:16.28PBLUE     4  
  4 Teaker, Samira      13 Cudas                1:18.21    1:16.79PBLUE     3  
  5 Chevallier, Tiffan  13 Stone-Gators-ST      1:16.62    1:18.57 BLUE     2  
  6 Madden, Shelby      14 EV Marlins           1:18.09    1:19.70 AS09     1  
  7 Butler, Katlyn      14 Cudas                1:21.11    1:20.44 RED    
  8 Powell, Jessie      13 CMMS-GU              1:20.06    1:20.63 RED    
  9 Nieznay, Lexi       13 Cudas                1:22.21    1:21.85 RED    
 10 Redden, Marissa     14 CMMS-GU              1:25.13    1:23.48 RED    
 11 Perez, Lacy         14 Wavebreakers         1:18.16    1:24.29 RED    
 12 Toy, Christina      13 BMST                 1:22.24    1:25.90        
 13 Cherry, Alexandra   13 BMST                 1:25.65    1:25.93        
 14 Nevill, Kayla       14 CMMS-GU              1:26.85    1:26.42        
 15 Blankenburg, Katel  13 CMMS-GU              1:25.15    1:26.50        
 16 Huteson, Brianna    14 CMMS-GU              1:24.64    1:27.35        
 17 Robinson, Angel     13 Stone-Gators-ST      1:25.49    1:27.50        
 18 Jamail, Megan       13 CMMS-GU              1:30.68    1:29.50        
 19 Pierce, Sadie       14 Stone-Gators-ST      1:30.35    1:35.79        
 20 Smith, Valerie      14 CMMS-GU              1:37.09    1:41.90        
 21 Marcial, Montserra  14 Wavebreakers         1:46.56    1:49.79        
 
Event 3  Boys 15-18 100 SC Meter Freestyle
===============================================================================
2009BCST POO: P 59.59   5/29/2004 T.JONES-S.SCHROEDER                          
              1:00.61  ACUT
              1:00.95  BCUT
              1:00.95  PON
              1:08.18  BLUE
              1:08.60  AS09
              1:15.31  RED
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Sparacino, Yanni    15 Stone-Gators-ST      1:02.43    1:03.94 BLUE     7  
  2 Esperan, Jonathan   18 BMST                 1:04.07    1:04.16 BLUE     5  
  3 Clendening, Matt    16 Cudas                1:04.49    1:04.62 BLUE     4  
  4 Bugio, Nicholas     15 Cudas                1:05.28    1:04.67 BLUE     3  
  5 Perry, David        16 EV Marlins           1:03.87    1:04.83 BLUE     2  
  6 Kuntz, Joel         17 BMST                 1:04.89    1:05.91 BLUE     1  
  7 Aubin, Thomas       16 Cudas                1:03.98    1:06.10 BLUE   
  8 Perez, Nick         15 Wavebreakers         1:02.78    1:06.76 BLUE   
  9 Flores, Garrett     17 BMST                 1:05.82    1:06.99 BLUE   
 10 Miller, Micah       15 Cudas                1:08.10    1:07.09 BLUE   
 11 Blackburn, Cullin   15 Wavebreakers         1:06.63    1:08.01 BLUE   
 12 Brinker, Jared      16 Cudas                1:17.75    1:18.43        
 13 Edwards, Cameron    17 CMMS-GU              1:16.35    1:18.93        
 14 Knox, Christian     13 CMMS-GU              1:23.24    1:25.32        
 
Event 4  Girls 15-18 100 SC Meter Freestyle
===============================================================================
2009BCST POO: P 1:06.88   5/23/2009 Jennie N Heinze                            
                1:09.38  ACUT
                1:09.93  BCUT
                1:09.93  PON
                1:17.26  BLUE
                1:17.48  AS09
                1:23.81  RED
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Heinze, Jennie      17 Stone-Gators-ST      1:05.40    1:06.81PACUT     7  
  2 Anderson, Addie     15 BMST                 1:11.33    1:11.42 BLUE     5  
  3 Thompson, Morgan    16 Wavebreakers         1:09.86    1:11.65 BLUE     4  
  4 Brown, Katie        15 Wavebreakers         1:16.17    1:14.57 BLUE     3  
  5 Ortiz, Vicky        15 Wavebreakers         1:15.28    1:16.23 BLUE     2  
  6 Hess, Madison       15 BMST                 1:16.07    1:16.31 BLUE     1  
  7 Epstein, Ashlynd    15 BMST                 1:16.56    1:17.61 RED    
  8 Romero, Dinora      17 BMST                 1:20.72    1:17.92 RED    
  9 Potts, Erika        15 BMST                 1:21.27    1:20.89 RED    
 10 Adams, Allison      15 EV Marlins           1:21.75    1:22.86 RED    
 11 Hurt, Maggie        15 BMST                 1:23.97    1:24.31        
 12 Norden, Alex        15 BMST                 1:22.81    1:27.43        
 13 Martino, Anna       16 BMST                 1:30.71    1:33.73        
 14 Dent, Taylor        15 CMMS-GU              1:39.09    1:41.51        
 
Event 5  Boys 6 & Under 100 SC Meter Freestyle Relay
===============================================================================
2009BCST POO: P 135.:74001    6/1/1993 HEARTHSTONE                             
    Team                                           Seed     Finals       Points 
===============================================================================
  1 Blue Marlins  'A'                           2:07.21    2:19.66          7  
     1) Mischlich, Matthew 5            2) Hay, Cooper 6                  
     3) Ledman, Cole 6                  4) Bazar, Connor 6                
  2 Stone Gate Stone-Gators-ST  'A'             2:44.61    2:22.22          5  
     1) Henderson, Lucas 6              2) Harmon, Brack 6                
     3) Martinez, Kevin 5               4) Hernandez, Ethan 6             
  3 Cypress Mill Mako Sharks-GU  'A'            2:54.02    2:43.24          4  
     1) Shaw, Connor 5                  2) Borak, Bryce 6                 
     3) Malota, Max 5                   4) Wester, Jensen 6               
 
Event 6  Girls 6 & Under 100 SC Meter Freestyle Relay
===============================================================================
2009BCST POO: P 1:44.70    6/1/1988 BEAR CREEK                                 
    Team                                           Seed     Finals       Points 
===============================================================================
  1 Stone Gate Stone-Gators-ST  'A'             2:06.28    2:06.16          7  
     1) Leitch, Kelsey 6                2) Bonner, Beth Ann 6             
     3) Brooks, Abigail 6               4) Gordon, McKamey 6              
  2 Cypress Mill Mako Sharks-GU  'A'            2:17.26    2:20.62          5  
     1) Evans, Regan 6                  2) Ohnesorge, Elizabeth 6         
     3) Doerrig, McKenzie 6             4) Gage, Julia 6                  
  3 Bear Creek Barracudas  'A'                  2:29.18    2:29.99          4  
     1) Argueta, Nabila 5               2) Quitzau, Chaeli 6              
     3) Solorzano, Hannah 6             4) Tuite, Isabelle 6              
  4 Blue Marlins  'A'                           2:22.83    2:35.25          3  
     1) Figueroa, Chloe 6               2) Reynolds, Taylor 6             
     3) Coward, Sydney 6                4) Wise, Lily 5                   
  5 Enchanted Valley  'A'                       3:02.06    2:50.82          2  
     1) Perek, Jordan 6                 2) Spence, Abigail 6              
     3) Hutson, Emma 6                  4) Strobel, Sarah 6               
 
Event 7  Boys 8 & Under 100 SC Meter Medley Relay
===============================================================================
2009BCST POO: P 1:26.75    6/1/1988 JERSEY VILLAGE                             
    Team                                           Seed     Finals       Points 
===============================================================================
  1 Windsong Wavebreakers  'A'                  1:59.58    1:52.75          7  
     1) Mosquera, Chrisitan 7           2) Garza, Drew 8                  
     3) Gietl, Corbin 7                 4) Persad, Tristan 8              
  2 Cypress Mill Mako Sharks-GU  'A'            1:53.47    1:55.54          5  
     1) Salas, Alejandro 8              2) Le, Jason 8                    
     3) Minnich, Michael 8              4) Ohnesorge, Robert 8            
  3 Bear Creek Barracudas  'A'                  1:51.87    1:55.67          4  
     1) Tuite, DJ 8                     2) Quitzau, Nathaniel 8           
     3) Arreola Jr., Jorge 8            4) den Dulk, Carson 8             
  4 Stone Gate Stone-Gators-ST  'A'             2:03.30    2:02.66          3  
     1) Bellamy, Blake 8                2) Young, Kevin 8                 
     3) Fleck, Tyler 8                  4) Rodriguez, Sebastian 7         
  5 Blue Marlins  'A'                           2:16.83    2:15.33          2  
     1) Wendt, Joey 7                   2) Tate, Collin 8                 
     3) Hess, Ryan 7                    4) Evans, Grady 7                 
 -- Enchanted Valley  'A'                       2:04.56         DQ        
      Stroke Infraction swimmer #2: Hands past hips - breast
     1) Dyment, Ethan 8                 2) Pelton, Sam 7                  
     3) Harbour, Will 8                 4) Hutson, Ammon 7                
 
Event 8  Girls 8 & Under 100 SC Meter Medley Relay
===============================================================================
2009BCST POO: P 1:29.52   6/24/2000 LAKEWOOD                                   
    Team                                           Seed     Finals       Points 
===============================================================================
  1 Cypress Mill Mako Sharks-GU  'A'            1:47.48    1:45.02          7  
     1) Hill, Kendall 7                 2) Strautman, Erin 8              
     3) Wagner, Hannah 8                4) Sullivan, Riley 8              
 -- Windsong Wavebreakers  'A'                  1:49.53         DQ        
      Stroke Infraction swimmer #2: Non-simultaneous arms stroke - breast
     1) Vogelsang, Taylor 7             2) Gietl, Jorjana 7               
     3) Thompson, Amanda Grace 7        4) Carter, Mya 7                  
 -- Bear Creek Barracudas  'A'                  2:00.51         DQ        
      Stroke Infraction swimmer #2
     1) Nix, Leah 8                     2) Mabe, Megan 8                  
     3) Sorola, Kassia 8                4) Blackwell, Lauren 8            
 -- Enchanted Valley  'A'                       2:08.04         DQ        
      Stroke Infraction swimmer #2
     1) Castillo, Kylie 8               2) Stanton, Parker 8              
     3) Sancho-Spore, Christina 7       4) Castillo, Paige 7              
 -- Stone Gate Stone-Gators-ST  'A'             1:36.70         DQ        
      Stroke Infraction swimmer #3
     1) Jaundoo, Brianna 8              2) Faria, Maddie 8                
     3) Martinez, Emily 8               4) Echevarria, Alyssa 8           
 -- Blue Marlins  'A'                           1:51.53         DQ        
      Stroke Infraction swimmer #2: Non-simultaneous kick - breast
     1) Ober, Elizabeth 8               2) Olivares, Grace 8              
     3) Cardenas, Sophie 8              4) Vallejos, Kenzie 8             
 
Event 9  Boys 9-10 100 SC Meter Medley Relay
===============================================================================
2009BCST POO: P 1:15.41   6/24/2000 NICHOLS,SWANSON,VANVELZER,JONE             
                         S                                                 
    Team                                           Seed     Finals       Points 
===============================================================================
  1 Stone Gate Stone-Gators-ST  'A'             1:21.23    1:23.55          7  
     1) Hernandez, Alec 10              2) Mariotti, Christopher 10       
     3) Jaundoo, Jordan 10              4) Zavala, Kevin 9                
  2 Cypress Mill Mako Sharks-GU  'A'            1:25.92    1:28.36          5  
     1) Zientek, Cameron 9              2) Tupa, Nathan 10                
     3) Hamilton, Noah 9                4) Willmon, Parker 10             
  3 Enchanted Valley  'A'                       1:36.13    1:35.09          4  
     1) Hutson, Daniel 10               2) Sancho-Spore, Anthony 9        
     3) Gribble, Trey 9                 4) Strobel, Ryan 9                
  4 Bear Creek Barracudas  'A'                  1:35.42    1:37.85          3  
     1) Argueta, Alek 9                 2) Sebek, Baylor 9                
     3) Gaebler, Jake 9                 4) Bryce, Sean 9                  
  5 Windsong Wavebreakers  'A'                  1:42.89    1:49.90          2  
     1) Murray, Colton 9                2) Langston, Reilly 9             
     3) Nounou, Laith 10                4) Mills, Hayden 9                
 -- Blue Marlins  'A'                           1:43.12         DQ        
      Stroke Infraction swimmer #2: Underwater recovery - fly
     1) Romero, Eric 10                 2) Ford, Caleb 9                  
     3) Salaun, Anthony 10              4) Rodriguez, Rudy 10             
 
Event 10  Girls 9-10 100 SC Meter Medley Relay
===============================================================================
2009BCST POO: P 1:16.18    6/1/1996 RAVENSWAY                                  
    Team                                           Seed     Finals       Points 
===============================================================================
  1 Enchanted Valley  'A'                       1:24.61    1:24.11          7  
     1) Hajny, Cambri 9                 2) Gregson, Shea 10               
     3) Williams, Mary 9                4) McDonald, Savannah 10          
  2 Cypress Mill Mako Sharks-GU  'A'            1:23.30    1:24.55          5  
     1) Hill, Natalie 9                 2) Stone, Savannah 9              
     3) Decker, Isabelle 9              4) Rosario, Brianna 9             
  3 Blue Marlins  'A'                           1:27.32    1:28.19          4  
     1) Kelly, Kaitlyn 9                2) Haley, Aransas 10              
     3) Hegwood, Abby 10                4) Rivera, Dominique 10           
  4 Bear Creek Barracudas  'A'                  1:31.53    1:35.00          3  
     1) Nelson, Robin 9                 2) Durgin, Valerie 10             
     3) Koob, Lauren 10                 4) Kitchen, Lauren 9              
  5 Stone Gate Stone-Gators-ST  'A'             1:29.96    1:37.39          2  
     1) Leitch, Cheyenne 10             2) Bonner, Danielle 9             
     3) Hyon, Briana 10                 4) Gonzalez, Fernanda 10          
 -- Windsong Wavebreakers  'A'                  1:22.82         DQ        
      Stroke Infraction swimmer #3: No hand touch - breast
     1) Murphy, Courtney 10             2) Gietl, Lexandra 10             
     3) O'Shaughnessy, Caitlin 10       4) Peguero, Victoria 10           
 
Event 11  Boys 11-12 200 SC Meter Medley Relay
===============================================================================
2009BCST POO: P 2:32.09   6/24/2000 O'NEAL,NICHOLS,EYSENBACH,DOWIA             
                         K                                                 
    Team                                           Seed     Finals       Points 
===============================================================================
  1 Blue Marlins  'A'                           2:43.84    2:47.07          7  
     1) Castillo, Ricky 12              2) Carson, Riley 11               
     3) Salinas, Tristan 12             4) Ritchey, Robert 12             
  2 Bear Creek Barracudas  'A'                  2:57.59    2:49.24          5  
     1) Nelson, Andy 12                 2) Quitzau, Sam 11                
     3) Rivera, Jason 12                4) Burnside, Riley 12             
  3 Cypress Mill Mako Sharks-GU  'A'            2:48.38    2:49.45          4  
     1) Nguyen, Andrew 11               2) Hamilton, Dakota 12            
     3) Decker, Riley 12                4) Evans, Hunter 12               
  4 Windsong Wavebreakers  'A'                  2:55.77    2:54.07          3  
     1) Spees, Shane 12                 2) Nounou, Chase 12               
     3) Reneau, Austin 12               4) Mills, Logan 12                
  5 Stone Gate Stone-Gators-ST  'A'             3:01.19    3:08.93          2  
     1) Heinze, Andrew 11               2) Julien, Thomas 11              
     3) Papp, Norbert 12                4) Rhodes, Sam 12                 
 -- Enchanted Valley  'A'                       2:59.51         DQ        
      Stroke Infraction swimmer #4
     1) Schmitzberger, Alex 12          2) Spence, Justin 12              
     3) Gould, Jordan 11                4) Dyment, Garret 12              
 
Event 12  Girls 11-12 200 SC Meter Medley Relay
===============================================================================
2009BCST POO: P 2:35.73   5/18/2002 FAIRFIELD                                  
    Team                                           Seed     Finals       Points 
===============================================================================
  1 Enchanted Valley  'A'                       2:36.63    2:38.96          7  
     1) Kelley, Tori 12                 2) Curry, Audrey 12               
     3) Freeman, Ann 12                 4) Hajny, Dharia 11               
  2 Cypress Mill Mako Sharks-GU  'A'            2:48.12    2:49.19          5  
     1) Schroeter, Rylan 11             2) Massey, Regan 12               
     3) Stone, Kennedy 11               4) Sanstrom, Kara 11              
  3 Stone Gate Stone-Gators-ST  'A'             2:54.25    2:54.58          4  
     1) Jowett, Jessica 12              2) Hulick, Kara 12                
     3) Fritsche, Angel 11              4) Henderson, Miranda 12          
  4 Windsong Wavebreakers  'A'                  2:59.62    3:03.52          3  
     1) Martinez, Aileen 11             2) Sobel, Samantha 12             
     3) Moreno, Valerie 11              4) Tran, Kaylee 11                
  5 Bear Creek Barracudas  'A'                  3:11.86    3:11.57          2  
     1) Myers, Ivy 11                   2) Van Kampen, Cleo 11            
     3) Franz, Bridget 12               4) Rogers, Deja 11                
 -- Blue Marlins  'A'                           2:53.62         DQ        
      Stroke Infraction swimmer #3: Alternating kick - fly
     1) Bergoon, Maddie 12              2) Epstein, Madyson 12            
     3) Temple, Amanda 12               4) Perez, Gabi 12                 
 
Event 13  Boys 13-14 200 SC Meter Medley Relay
===============================================================================
2009BCST POO: P 2:16.56    6/1/1990 HEARTHSTONE                                
    Team                                           Seed     Finals       Points 
===============================================================================
  1 Enchanted Valley  'A'                       2:20.65    2:24.66          7  
     1) Harvey, Christopher 14          2) Schmitzberger, Evan 13         
     3) Courtney, Carson 13             4) Tomek, Kyle 13                 
  2 Cypress Mill Mako Sharks-GU  'A'            2:23.26    2:24.87          5  
     1) Massey, Grantland 14            2) Sanstrom, Kurt 14              
     3) Cortina-Sanchez, Sergio 13      4) Stricklin, Tanner 14           
  3 Stone Gate Stone-Gators-ST  'A'             2:27.61    2:29.33          4  
     1) Spellman, Matt 13               2) Saiz, Pedro 14                 
     3) Fleck, Mitchell 14              4) Devine, Michael 13             
  4 Bear Creek Barracudas  'A'                  2:23.75    2:30.91          3  
     1) Jungkurth, Kade 14              2) Jaw, Ryan 13                   
     3) Fulgencio, Martin 14            4) Chavira, Joshua 14             
  5 Blue Marlins  'A'                           2:39.06    2:40.03          2  
     1) Skorupinski, Kasey 14           2) Leighton, Nathanael 13         
     3) Bergoon, Garrett 14             4) Goodman, Jack 13               
  6 Windsong Wavebreakers  'A'                  2:36.65    2:42.84          1  
     1) Moreno, Christian 13            2) Dermody, Grant 13              
     3) Blessing, Andy 13               4) Cone, Alex 13                  
 
Event 14  Girls 13-14 200 SC Meter Medley Relay
===============================================================================
2009BCST POO: P 2:29.87   5/31/2003 SCHRIEBER, EDWARDS, FREESE, CO             
                         LBY                                               
    Team                                           Seed     Finals       Points 
===============================================================================
  1 Windsong Wavebreakers  'A'                  2:30.95    2:32.30          7  
     1) Perez, Lacy 14                  2) O'Shaughnessy, Rachel 13       
     3) Flores, Sarah 13                4) Vletas, Mary Catherine 13      
  2 Enchanted Valley  'A'                       2:36.61    2:35.45          5  
     1) Madden, Shelby 14               2) Gregson, Shayne 11             
     3) Maloney, Jennifer 13            4) Dyment, Alexis 13              
  3 Bear Creek Barracudas  'A'                  2:40.98    2:37.04          4  
     1) Miranda, Priscilla 13           2) Balmaceda, Leslie 14           
     3) Fritsche, Michelle 13           4) Teaker, Samira 13              
  4 Stone Gate Stone-Gators-ST  'A'             2:36.67    2:38.57          3  
     1) Leggett, Heather 14             2) Henley, Devin 13               
     3) Echevarria, Valerie 14          4) Chevallier, Tiffany 13         
  5 Blue Marlins  'A'                           2:48.49    2:55.32          2  
     1) Spence, Joy 13                  2) Wendt, Melissa 14              
     3) Cherry, Alexandra 13            4) Toy, Christina 13              
  6 Cypress Mill Mako Sharks-GU  'A'            2:51.33    2:57.28          1  
     1) Strautman, Erica 14             2) Powell, Jessie 13              
     3) Nevill, Kayla 14                4) Redden, Marissa 14             
 
Event 15  Boys 15-18 200 SC Meter Medley Relay
===============================================================================
2009BCST POO: P 2:00.92    6/1/2002 CUTTEN GREEN                               
    Team                                           Seed     Finals       Points 
===============================================================================
  1 Bear Creek Barracudas  'A'                  2:10.30    2:10.15          7  
     1) Miller, Micah 15                2) Clendening, Matt 16            
     3) Quitzau, Sean 18                4) Matthias, Evan 16              
  2 Windsong Wavebreakers  'A'                  2:10.33    2:13.65          5  
     1) Spees, Jonpaul 16               2) Dougherty, Todd 16             
     3) Blackburn, Cullin 15            4) Perez, Nick 15                 
  3 Enchanted Valley  'A'                       2:15.49    2:19.10          4  
     1) Hudnall, Zachary 16             2) Loftin, Dillon 15              
     3) Perry, David 16                 4) McPeek, Joey 15                
  4 Blue Marlins  'A'                           2:10.57    2:23.47          3  
     1) Esperan, Jonathan 18            2) Flores, Garrett 17             
     3) Leighton, Jacob 18              4) Kuntz, Joel 17                 
  5 Cypress Mill Mako Sharks-GU  'A'            2:51.72    2:46.67          2  
     1) Nguyen, Anthony 13              2) Edwards, Cameron 17            
     3) Simmons, Kyle 13                4) Knox, Christian 13             
 
Event 16  Girls 15-18 200 SC Meter Medley Relay
===============================================================================
2009BCST POO: P 2:24.59   6/14/2003 ANDERSON, WALLACE, HINTON, ANS             
                         PACH                                              
    Team                                           Seed     Finals       Points 
===============================================================================
  1 Windsong Wavebreakers  'A'                  2:25.11    2:28.78          7  
     1) Bray, Sarah 15                  2) Anders, Amanda 18              
     3) Thompson, Morgan 16             4) McNeill, Lindsey 17            
  2 Blue Marlins  'A'                           2:29.42    2:29.36          5  
     1) Anderson, Addie 15              2) Ritchey, Autumn 15             
     3) Dawkins, Lauren 15              4) Whitefield, Diana 18           
  3 Stone Gate Stone-Gators-ST  'A'             2:32.70    2:43.56          4  
     1) Robinson, Chloe 15              2) Wilhelm, Macye 15              
     3) Heinze, Jennie 17               4) Devine, Alexandra 16           
  4 Bear Creek Barracudas  'A'                  2:32.06    2:53.41          3  
     1) Brinker, Miranda 13             2) Balmaceda, Nadine 15           
     3) Ducote, Whitney 15              4) Quitzau, Adalia 13             
  5 Enchanted Valley  'A'                       3:11.83    3:08.50          2  
     1) Fredrickson, Emily 15           2) Adams, Allison 15              
     3) Goad, Shannon 15                4) Radick, Karly 17               
  6 Cypress Mill Mako Sharks-GU  'A'            3:20.13    3:10.55          1  
     1) Barnard, Korey 13               2) Carbajal, Jessyca 14           
     3) Russell, Courtney 18            4) Dent, Taylor 15                
 
Event 17  Boys 6 & Under 25 SC Meter Freestyle
===============================================================================
2009BCST POO: P 20.38    6/1/1996 CORY SWANSON                                 
                24.98  ACUT
                25.31  BCUT
                25.31  PON
                29.09  BLUE
                31.82  AS09
                32.93  RED
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Harbour, Colton      6 EV Marlins             25.80      24.04 ACUT     7  
  2 Thompson, Luke       5 Wavebreakers           27.06      27.20 BLUE     5  
  3 Mategrano, Marcus    6 EV Marlins             38.48      28.68 BLUE     4  
  4 Skalski, Jordan      6 Wavebreakers           31.24      29.24 AS09     3  
  5 Bazar, Connor        6 BMST                   30.04      31.23 AS09     2  
  6 Hernandez, Ethan     6 Stone-Gators-ST        35.46      31.33 AS09     1  
  7 Durgin, Zachery      6 Cudas                  36.39      31.43 AS09   
  8 Ledman, Cole         6 BMST                   30.03      32.70 RED    
  9 Kelly, Brendan       5 BMST                   34.87      35.21        
 10 Wester, Jensen       6 CMMS-GU                37.11      35.44        
 11 Harmon, Brack        6 Stone-Gators-ST        34.67      37.03        
 12 Ford, Cameron        6 BMST                   37.77      38.08        
 13 Mischlich, Matthew   5 BMST                   33.71      38.34        
 14 Correa, Joey         6 Stone-Gators-ST        42.98      39.53        
 15 Hay, Cooper          6 BMST                   33.43      39.84        
 16 den Dulk, Colton     5 Cudas                  38.51      39.89        
 17 Henderson, Lucas     6 Stone-Gators-ST        34.58      40.74        
 18 Borak, Bryce         6 CMMS-GU                50.92      41.08        
 19 Taylor, Garrett      5 Stone-Gators-ST        48.76      41.90        
 20 Shaw, Connor         5 CMMS-GU                37.68      41.93        
 21 Malota, Max          5 CMMS-GU                48.31      42.12        
 22 Caver, Drew          5 BMST                   44.54      44.40        
 23 Martinez, Kevin      5 Stone-Gators-ST        37.01      45.98        
 24 Fahy, Henry          6 BMST                   48.15      46.12        
 25 Barna, Alton         6 Cudas                  51.12      49.02        
 26 McDonald, Mark       6 EV Marlins             35.00      50.36        
 27 Buckles, David       6 BMST                   47.35      51.73        
 28 Cheng, James         6 Stone-Gators-ST        58.23      58.00        
 29 Coward, Hutch        4 BMST                 1:00.91      59.60        
 30 McKoy, Justin        5 BMST                   58.55    1:36.11        
 
Event 18  Girls 6 & Under 25 SC Meter Freestyle
===============================================================================
2009BCST POO: P 21.87    6/1/1983 CONNOLLY, E                                  
                25.20  ACUT
                25.59  BCUT
                25.59  PON
                29.90  BLUE
                31.39  AS09
                33.81  RED
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Argueta, Nabila      5 Cudas                  29.92      27.19 BLUE     7  
  2 Leitch, Kelsey       6 Stone-Gators-ST        29.36      28.32 BLUE     5  
  3 Gordon, McKamey      6 Stone-Gators-ST        29.24      28.41 BLUE     4  
  4 Gage, Julia          6 CMMS-GU                30.14      29.64 BLUE     3  
  5 Brooks, Abigail      6 Stone-Gators-ST        32.39      30.28 AS09     2  
  6 Strobel, Sarah       6 EV Marlins             38.65      32.83 RED      1  
  7 Dupree, Kylie        6 CMMS-GU                43.93      34.12        
  8 Evans, Regan         6 CMMS-GU                30.28      34.18        
  9 Wise, Lily           5 BMST                   34.79      34.35        
 10 Coward, Sydney       6 BMST                   39.36      34.81        
 11 Buss, Ashley         6 CMMS-GU                48.83      38.72        
 12 Quitzau, Chaeli      6 Cudas                  35.10      39.17        
 13 Spence, Abigail      6 EV Marlins             44.34      40.40        
 14 Doerrig, McKenzie    6 CMMS-GU                35.63      41.61        
 15 Bonner, Beth Ann     6 Stone-Gators-ST        35.29      41.78        
 16 Deo, Jenna           6 Stone-Gators-ST        45.62      41.83        
 17 Morgan, Kate         6 CMMS-GU                56.84      41.88        
 18 Ober, Rebekah        6 BMST                   47.66      42.94        
 19 Valdez, Briana       6 Stone-Gators-ST        40.50      44.47        
 20 Solorzano, Hannah    6 Cudas                  43.16      45.28        
 21 Figueroa, Chloe      6 BMST                   42.83      45.45        
 22 Perek, Jordan        6 EV Marlins             42.62      45.50        
 23 Hulick, Kati mae     6 Stone-Gators-ST        40.43      46.57        
 24 Ohnesorge, Elizabe   6 CMMS-GU                41.21      47.73        
 25 Hudson, Lauren       5 Stone-Gators-ST        42.29      48.76        
 26 Steckbeck, Reagan    6 CMMS-GU                52.09      48.98        
 27 Hernandez, Marina    6 BMST                   54.08      50.21        
 28 Reynolds, Taylor     6 BMST                   48.66      51.55        
 29 Sorola, Paulina      5 Cudas                  42.02      53.97        
 30 Holtkamp, Tabitha    6 Stone-Gators-ST        42.96    1:01.07        
 31 Hutson, Emma         6 EV Marlins             56.45    1:01.16        
 32 Armstrong, Mila      6 Stone-Gators-ST        55.22    1:02.36        
 33 Whitfield, Alyssa    5 CMMS-GU              2:01.83    1:41.66        
 
Event 19  Boys 7-8 25 SC Meter Freestyle
===============================================================================
2009BCST POO: P 16.91    6/1/1999 TIMOTHY JONES                                
                18.87  ACUT
                19.04  BCUT
                19.04  PON
                21.77  BLUE
                22.30  AS09
                23.65  RED
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Gietl, Corbin        7 Wavebreakers           21.43      20.23 BLUE     7  
