Licensed to NWAL #6-C                                     Hy-Tek's Meet Manager
                         2008 Divisionals - 6/21/2008                          
                                    Results                                    
 
Event 1  Boys 13-14 100 Yard Freestyle
===============================================================================
 Team Record: T 57.89   6/29/2007 Zachary Hudnall                              
                59.25  PI
              1:06.40  BLUE
              1:13.30  RED
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Richardson, Hunter  14 CYCLONES               58.05      58.01 PI       7  
  2 Gabriel, Walter     13 SCST                 1:09.42    1:05.68 BLUE+    5  
  3 Mandviwala, Mustaf  13 EHC                  1:06.47    1:05.94 BLUE+    4  
  4 Usimaki, Skyler     13 CUDAS                1:07.71    1:06.11 BLUE+    3  
  5 Jones, John Tyler   13 SCST                 1:08.39    1:06.47 RED      2  
  6 Wilson, Ty          13 EHC                  1:19.00    1:10.43 RED+     1  
  7 Harvey, Christophe  13 EVM                  1:11.51    1:10.80 RED    
  8 Carroll, Ross       14 CUDAS                1:12.85    1:11.08 RED    
  9 Garcia, Kevin       13 EHC                  1:12.84    1:12.98 RED    
 10 Rezai, Shayan       14 CYCLONES             1:14.66    1:17.72        
 11 McPeek, Joey        14 EVM                  1:18.73    1:18.14        
 12 Lee, Kory           13 CUDAS                1:21.02    1:20.91        
 13 Hudnall, Jeffery    14 EVM                  1:28.63    1:20.99        
 14 Flores, Michael     13 STONE-GATORS-ST      1:31.35    1:28.73        
 15 Decker, Owen        13 CUDAS                1:40.16    1:31.33        
 16 Teran, John Paul    13 EHC                  1:31.69    1:33.31        
 -- Sealy, John Paul    13 EHC                  1:16.22        SCR        
 -- Herrera, Jonathan   14 SCST                 1:43.11        SCR        
 
Event 2  Girls 13-14 100 Yard Freestyle
===============================================================================
 Team Record: T 1:03.79   6/21/2003 Jessica Skelton                            
                1:05.05  PI
                1:11.63  BLUE
                1:17.20  RED
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Cantu, Amanda       14 SCST                 1:05.94    1:05.02 PI+      7  
  2 Mullins, Sara       14 EHC                  1:05.96    1:05.61 BLUE     5  
  3 Vickio, Natalie     14 EHC                  1:07.60    1:06.31 BLUE     4  
  4 Galvan, Tayler      13 CYCLONES             1:10.72    1:08.65 BLUE     3  
  5 Hogg, Kristen       14 EHC                  1:08.87    1:08.87 BLUE     2  
  6 Gray, Ashley        14 EHC                  1:08.31    1:09.10 BLUE     1  
  7 Kitchens, Rachel    14 CYCLONES             1:09.66    1:09.17 BLUE   
  8 Wilhelm, Macye      14 STONE-GATORS-ST      1:08.81    1:09.75 BLUE   
  9 Cendejas, Arantza   13 SCST                 1:10.28    1:11.58 BLUE   
 10 Chavez, Kimberly    13 STONE-GATORS-ST      1:15.66    1:14.93 RED    
 11 Adams, Allison      14 EVM                  1:13.06    1:15.60 RED    
 12 Lawson, Ashley      13 SCST                 1:14.07    1:15.85 RED    
 13 Bonner, Hannah      13 STONE-GATORS-ST      1:18.29    1:18.14        
 14 Fredrickson, Emily  14 EVM                  1:17.34    1:22.01        
 15 Pierce, Sadie       13 STONE-GATORS-ST      1:26.27    1:23.64        
 16 Bowles, Natsumi     13 STONE-GATORS-ST      1:25.17    1:26.49        
 17 Hardy, Kaitlyn      13 STONE-GATORS-ST      1:34.36    1:29.82        
 
Event 3  Boys 15-18 100 Yard Freestyle
===============================================================================
 Team Record: T 57.11   6/25/2005 Joe Glogowski                                
                54.99  PI
              1:01.42  BLUE
              1:07.85  RED
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Adams, Ben          16 EHC                    52.19      50.18 PI       7  
  2 Saiz, Juan          18 STONE-GATORS-ST        56.81      55.71 BLUE     5  
  3 Peters, John Jr     17 SCST                   56.44      57.50 BLUE     4  
  4 Charles, Will       16 SCST                   56.84      59.16 BLUE     3  
  5 Adams, Cody         16 SCST                   59.70      59.27 BLUE     2  
  6 Hudnall, Zachary    15 EVM                    59.53    1:01.01 BLUE     1  
  7 Sliva, Cody         15 CYCLONES             1:03.67    1:02.24 RED    
  8 Walker, Kevin       17 CUDAS                1:09.33    1:05.49 RED+   
  9 Morris, Matthew     15 SCST                 1:04.89    1:06.47 RED    
 10 Sisco, Kevin        17 EHC                  1:08.61    1:07.04 RED+   
 11 Borrayo, Victor     16 SCST                 1:09.42    1:11.57        
 12 Yharte, Randy       15 CYCLONES             1:17.91    1:16.90        
 -- Handley, Reed       18 CUDAS                  56.14        SCR        
 -- Harbach, Adam       17 CUDAS                1:34.82        SCR        
 -- Perry, David        15 EVM                  1:01.74        SCR        
 -- Kurtz, Kevin        15 SCST                 1:05.08        SCR        
 
Event 4  Girls 15-18 100 Yard Freestyle
===============================================================================
 Team Record: T 1:01.72   6/25/2005 Jessica Skelton                            
                1:03.00  PI
                1:09.60  BLUE
                1:15.50  RED
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Finley, Katie       16 CYCLONES             1:01.78    1:01.00 PI       7  
  2 Willingham, Katie   15 STONE-GATORS-ST      1:03.81    1:05.43 BLUE     5  
  3 Vickio, Antoniette  16 EHC                  1:06.79    1:05.83 BLUE     4  
  4 Richardson, Whitne  16 CYCLONES             1:06.31    1:06.51 BLUE     3  
  5 Stephens, Kalyn     16 EHC                  1:07.88    1:06.90 BLUE     2  
  6 Pederson, Kristina  15 CYCLONES             1:08.44    1:09.17 BLUE     1  
  7 Humphrey, Chelsey   16 CUDAS                1:09.25    1:10.25 RED    
  8 Gonzales, Giovanna  15 SCST                 1:11.95    1:11.34 RED    
  9 Madden, Shelby      13 EVM                  1:12.90    1:12.15        
 10 McLellan, Kelsey    18 CUDAS                1:20.74    1:15.23 RED+   
 11 Broussard, Grace    17 CUDAS                1:16.56    1:15.56        
 12 Vernier, Danielle   17 CUDAS                1:18.13    1:15.97        
 13 Lee, Krea           15 CUDAS                1:13.14    1:16.77        
 14 Adams, Ashley       16 EVM                  1:18.57    1:16.87        
 15 Walker, Megan       18 CUDAS                1:16.23    1:16.97        
 16 Burgess, Amber      17 SCST                 1:19.93    1:19.21        
 17 Treadwell, Courtne  15 CUDAS                1:23.60    1:24.95        
 
Event 5  Boys 6 & Under 100 Yard Freestyle Relay
===============================================================================
 Team Record: T 1:36.04    1/1/1989                                            
                         O'Del  Okerson  Smith  Thornwaite                 
    Team                                           Seed     Finals       Points 
===============================================================================
  1 CYPRESS CYCLONES  'A'                       1:38.00    1:40.22          7  
     1) Rigas, Andy 6                   2) Martinez, Josh 6               
     3) Belyea, Jayme 6                 4) Daik, Silas 6                  
  2 STONE GATE STONE-GATORS-ST  'A'             2:07.97    2:23.79          5  
     1) Drury, Walker 6                 2) Robison, Keldan 6              
     3) Harmon, Brack 5                 4) Cormier, Tanner 6              
  3 STONE CREEK STINGRAYS  'A'                  2:19.99    2:24.88          4  
     1) Ramirez, Ares 6                 2) Noland, William 6              
     3) Garza, Julian 6                 4) Gabriel, Hans 6                
  4 ESTATES OF HIGHLAND CREEK  'A'              2:55.89    2:46.69          3  
     1) Ayala, Steven 6                 2) Coria, Cristian 6              
     3) Willis, Cameron 5               4) Stoddard, Dylan 4              
  5 ENCHANTED VALLEY  'A'                       3:16.91    4:00.83          2  
     1) McDonald, Mark 5                2) Isenhower, James 6             
     3) Hannah, Kadyn 5                 4) Freeman, Hank 6                
 -- CYPRESS CREEK BARRACUDAS  'A'               2:42.69         DQ        
      Did not finish
     1) Jozwiak, Brendan 6              2) Dean, Asher 5                  
     3) Moore, Drake 5                  4) Smith, Matthew 5               
 
Event 6  Girls 6 & Under 100 Yard Freestyle Relay
===============================================================================
 Team Record: T 1:28.72   6/27/2004                                            
                         D. Praczko, S. Gregson, K. Nissen, S. Gregson     
    Team                                           Seed     Finals       Points 
===============================================================================
  1 CYPRESS CYCLONES  'A'                       1:50.94    1:43.55          7  
     1) Hecker, Sydney 6                2) Sliva, Nicole 6                
     3) Drounette, Abigail 6            4) Luther, Maura 6                
  2 STONE CREEK STINGRAYS  'A'                  2:41.35    2:37.81          5  
     1) Adams, Paige 6                  2) Garza, Belen 5                 
     3) Lawson, Katie 6                 4) Ramirez, Maria Paula 6         
  3 ESTATES OF HIGHLAND CREEK  'A'              2:37.47    2:40.47          4  
     1) Venable, Kristan 6              2) Duester, Allyson 5             
     3) Mandviwala, Ruqaiya 6           4) Stoddard, Adalie 5             
  4 STONE GATE STONE-GATORS-ST  'A'             2:43.21    2:53.69          3  
     1) McKeand, Sidney 6               2) Bonner, Beth Ann 5             
     3) Gordon, McKamey 5               4) Ford, Lindsey 6                
 
Event 7  Boys 8 & Under 100 Yard Medley Relay
===============================================================================
 Team Record: T 1:25.89    1/1/1988                                            
                         J.Norris, T.Okerson, N.Roth, M.Thornwaite         
    Team                                           Seed     Finals       Points 
===============================================================================
  1 CYPRESS CYCLONES  'A'                       1:38.24    1:40.14          7  
     1) Richardson, Bennett 8           2) Pierrotti, Mason 8             
     3) Kelley, Jack 8                  4) Levingston, Cameron 7          
  2 STONE GATE STONE-GATORS-ST  'A'             1:52.41    1:56.46          5  
     1) Willingham, Travis 8            2) Young, Kevin 7                 
     3) Ravines, Franchesko 8           4) Pacheco, Fabrizio 8            
  3 STONE CREEK STINGRAYS  'A'                  1:46.64    1:56.56          4  
     1) Garcia, Christian 8             2) Garza, Daniel 8                
     3) Quinteros, Brandon 8            4) Gabriel, Hans 6                
 -- ENCHANTED VALLEY  'A'                       2:00.73         DQ        
      Stroke Infraction swimmer #2: Hands past hips - breast
     1) McCowin, Daniel 8               2) Strobel, Ryan 8                
     3) Sancho-Spore, Anthony 8         4) Ramos, Adrian 8                
 -- CYPRESS CREEK BARRACUDAS  'A'               1:55.60         DQ        
      Stroke Infraction swimmer #2: Non-simultaneous arms - fly
     1) Manske, Walker 8                2) Powell, Joshua 8               
     3) Moore, Drake 5                  4) Jozwiak, Brendan 6             
 -- ESTATES OF HIGHLAND CREEK  'A'              2:00.87         DQ        
      Stroke Infraction swimmer #2: Non-simultaneous kick - breast
     1) Kingsley, Donald 7              2) Wilson, J D 7                  
     3) Rodriguez, Eduardo 7            4) Kanpurwala, Mohammed 7         
 
Event 8  Girls 8 & Under 100 Yard Medley Relay
===============================================================================
 Team Record: T 1:22.57    7/3/2005                                            
                         D. Praczko, A. Curry, C. Pham, A. Adams           
    Team                                           Seed     Finals       Points 
===============================================================================
  1 ESTATES OF HIGHLAND CREEK  'A'              1:25.38    1:28.57          7  
     1) Kizek, Frederica 7              2) Ayala, Abigail 8               
     3) Neff, Mackenzie 8               4) Cruz, Andrea 8                 
  2 CYPRESS CYCLONES  'A'                       1:36.51    1:37.82          5  
     1) Holsberg, Emma 8                2) Martinez, Morgan 8             
     3) Meyers, Makenna 7               4) Cline, Zoie 8                  
  3 STONE GATE STONE-GATORS-ST  'A'             1:38.07    1:38.47          4  
     1) Ford, Morgan 7                  2) Bonner, Danielle 8             
     3) Buchanan, Jenna 8               4) Jaundoo, Brianna 7             
  4 ENCHANTED VALLEY  'A'                       1:41.72    1:41.34          3  
     1) Hannah, Alexandria 7            2) Madden, Lindsay 8              
     3) Rao, Nina 8                     4) Isenhower, Rachel 8            
  5 STONE CREEK STINGRAYS  'A'                  1:53.55    1:48.42          2  
     1) Cox, Katy 7                     2) Rogers, Laura 8                
     3) Hussein, Sara 8                 4) Johnson, Heather 8             
 -- CYPRESS CREEK BARRACUDAS  'A'               2:01.10         DQ        
      Stroke Infraction swimmer #2: Flutter kick - breast
     1) Seeberger, Chelsea 7            2) Knowles, Taylor 8              
     3) Lee, Kensie 5                   4) Nygaard, Kayla 7               
 
Event 9  Boys 9-10 100 Yard Medley Relay
===============================================================================
 Team Record: T 1:10.03   5/21/2005                                            
                         D Mahoney, E Schmitzberger, G Van Someren, E Lange
    Team                                           Seed     Finals       Points 
===============================================================================
  1 CYPRESS CYCLONES  'A'                       1:13.27    1:15.31          7  
     1) Robey, Samuel 10                2) Saunders, Riley 10             
     3) Castillo, Brian 10              4) Galvan, Tommy 10               
  2 STONE GATE STONE-GATORS-ST  'A'             1:14.71    1:19.07          5  
     1) Hernandez, Alec 9               2) Jaundoo, Jordan 9              
     3) Bowles, TJ 10                   4) Heinze, Andrew 10              
  3 STONE CREEK STINGRAYS  'A'                  1:21.91    1:23.49          4  
     1) Garza, Eduardo 9                2) Ramirez, Andrew 10             
     3) Nall, Jantzen 10                4) Gabriel, Hermann 9             
  4 ESTATES OF HIGHLAND CREEK  'A'              1:40.02    1:32.78          3  
     1) Wilkowski, John 9               2) Arana, Carlos 10               
     3) Hecox, Cash 10                  4) Tarry, Jaelen 9                
  5 CYPRESS CREEK BARRACUDAS  'A'               1:38.30    1:39.54          2  
     1) Moore, Collin 9                 2) Manske, Dalton 10              
     3) Rock, Tyler 10                  4) Jozwiak, Michael 9             
  6 ENCHANTED VALLEY  'A'                       1:46.55    1:50.43          1  
     1) Dyment, Ethan 7                 2) Dyment, Nicholas 10            
     3) Gould, Jordan 10                4) Ramos, Steven 10               
 
Event 10  Girls 9-10 100 Yard Medley Relay
===============================================================================
 Team Record: T 1:10.07   6/23/2007                                            
                         S. Gregson, A. Curry, C. Phelan, A. Freeman       
    Team                                           Seed     Finals       Points 
===============================================================================
  1 ENCHANTED VALLEY  'A'                       1:10.30    1:11.71          7  
     1) Gregson, Shayne 10              2) Thompson, Erika 10             
     3) Gregson, Shea 9                 4) Strobel, Jane 10               
  2 CYPRESS CYCLONES  'A'                       1:18.11    1:21.75          5  
     1) Pampell, Taylor 10              2) Castillo, Stephanie 9          
     3) McMillen, Savannah 10           4) Kelley, Noah 10                
  3 STONE GATE STONE-GATORS-ST  'A'             1:19.40    1:23.32          4  
     1) Leggett, Hannah 10              2) Hyon, Briana 9                 
     3) Fritsche, Angel 10              4) Heinze, Caroline 10            
  4 STONE CREEK STINGRAYS  'A'                  1:23.65    1:24.05          3  
     1) George, Emily 9                 2) Jones, Skylar 10               
     3) Eusepi, Jamie 10                4) Kurtz, Kaitlyn 9               
  5 ESTATES OF HIGHLAND CREEK  'A'              1:28.28    1:31.65          2  
     1) Williams, Yesenia 9             2) Gore, Summer 9                 
     3) Kizek, Alexandra 9              4) Garcia, Analy 10               
 
Event 11  Boys 11-12 200 Yard Medley Relay
===============================================================================
 Team Record: T 2:27.54   6/14/2008                                            
                         E Schmitzberger K Tomek C Courtney A Schmitzberger
    Team                                           Seed     Finals       Points 
===============================================================================
  1 ENCHANTED VALLEY  'A'                       2:25.18    2:27.78          7  
     1) Schmitzberger, Alex 11          2) Schmitzberger, Evan 12         
     3) Courtney, Carson 12             4) Tomek, Kyle 12                 
  2 STONE GATE STONE-GATORS-ST  'A'             2:33.28    2:38.29          5  
     1) Spellman, Matt 12               2) Boise, Stefan 12               
     3) Ravines, Mauricio 12            4) Devine, Michael 12             
  3 ESTATES OF HIGHLAND CREEK  'A'              2:40.43    2:40.01          4  
     1) Barrera, Alec 11                2) Kizek, Dominic 12              
     3) Adams, Sam 12                   4) Tan, Aljay 12                  
  4 CYPRESS CREEK BARRACUDAS  'A'               2:43.46    2:40.77          3  
     1) Autry, Cameron 12               2) Glass, Dillon 12               
     3) Harbach, Ken 12                 4) Smith, Zachary 12              
  5 STONE CREEK STINGRAYS  'A'                  2:46.22    2:43.40          2  
     1) Palmer, Matthew 11              2) Ardoin, Rick 12                
     3) Garcia, Mario 12                4) Quian, Matthew 11              
  6 CYPRESS CYCLONES  'A'                       2:46.94    2:46.62          1  
     1) Teykl, Tyler 11                 2) Barton, Josh 12                
     3) Leitner, Ryan 11                4) Yharte, Ryan 12                
 
Event 12  Girls 11-12 200 Yard Medley Relay
===============================================================================
 Team Record: T 2:26.96   6/19/2004                                            
                         K. Skelton, S. Ferguson, K. Radick, A. Adams      
    Team                                           Seed     Finals       Points 
===============================================================================
  1 ENCHANTED VALLEY  'A'                       2:37.21    2:32.77          7  
     1) Freeman, Ann 11                 2) Curry, Audrey 11               
     3) Maloney, Jennifer 12            4) Dyment, Alexis 12              
  2 CYPRESS CYCLONES  'A'                       2:37.22    2:38.95          5  
     1) Matelat, Anais 12               2) Culver, Shelley 11             
     3) Bricarell, Katie 11             4) Brady, Cassidy 11              
  3 STONE GATE STONE-GATORS-ST  'A'             2:50.14    2:51.40          4  
     1) Baxter, Maranda 12              2) Willingham, Emily 12           
     3) Robinson, Angel 12              4) Henley, Devin 12               
  4 ESTATES OF HIGHLAND CREEK  'A'              2:55.75    2:56.37          3  
     1) Cordon, Sofia 12                2) Arana, Stephanie 12            
     3) Ayala, Cassidy 12               4) Perez, Amanda 12               
  5 STONE CREEK STINGRAYS  'A'                  2:51.65    2:56.87          2  
     1) Quinteros, Virginia 12          2) Johnson, Danielle 11           
     3) Ardoin, Ashley 11               4) Vargas, Ashley 12              
 -- CYPRESS CREEK BARRACUDAS  'A'               3:33.53        SCR        
     1) Rock, Brianne 12                2) McLellan, Aili 12              
     3) Roach, Katie 11                 4) Timmons, Jessica 11            
 
Event 13  Boys 13-14 200 Yard Medley Relay
===============================================================================
 Team Record: T 2:08.22    1/1/1994                                            
                         T.Okerson, M.Thornwiate, T.McQuinn, P.Zimmerman   
    Team                                           Seed     Finals       Points 
===============================================================================
  1 STONE CREEK STINGRAYS  'A'                  2:05.73    2:11.88          7  
     1) Jones, John Tyler 13            2) Gabriel, Walter 13             
     3) Schiffner, Daniel 14            4) Clayton, Jordan 13             
  2 CYPRESS CYCLONES  'A'                       2:14.99    2:17.31          5  
     1) McMillen, Carter 13             2) Bonilla, Kevin 13              
     3) Richardson, Hunter 14           4) Saunders, Regan 13             
  3 ESTATES OF HIGHLAND CREEK  'A'              2:25.41    2:24.03          4  
     1) Teehan, Connor 14               2) Charles, Robert 13             
     3) Orta, Jeremy 13                 4) Mandviwala, Mustafa 13         
  4 CYPRESS CREEK BARRACUDAS  'A'               2:25.38    2:24.09          3  
     1) Carroll, Ross 14                2) Lee, Kory 13                   
     3) Glass, Garrett 14               4) Usimaki, Skyler 13             
  5 ENCHANTED VALLEY  'A'                       2:42.78    2:41.25          2  
     1) Hudnall, Jeffery 14             2) McPeek, Joey 14                
     3) Harvey, Christopher 13          4) McCollum, Mason 14             
  6 STONE GATE STONE-GATORS-ST  'A'             2:55.02    2:51.73          1  
     1) Flores, Michael 13              2) Alarcon, Matthew 13            
     3) Saiz, Pedro 13                  4) Green, Johnny 13               
 
Event 14  Girls 13-14 200 Yard Medley Relay
===============================================================================
 Team Record: T 2:16.28    1/1/1985                                            
                         J.Child, D.Montague, Y.Sequeira, K.Sustala        
    Team                                           Seed     Finals       Points 
===============================================================================
  1 ESTATES OF HIGHLAND CREEK  'A'              2:19.82    2:16.97          7  
     1) Torres, Kymberly 14             2) Mullins, Sara 14               
     3) Vickio, Natalie 14              4) Gray, Ashley 14                
  2 STONE CREEK STINGRAYS  'A'                  2:18.77    2:19.42          5  
     1) Bender, Jordyn 14               2) Cendejas, Arantza 13           
     3) Cantu, Amanda 14                4) Lawson, Ashley 13              
  3 CYPRESS CYCLONES  'A'                       2:24.25    2:22.59          4  
     1) Kitchens, Rachel 14             2) Galvan, Tayler 13              
     3) Kincaid, Amanda 14              4) Lakind, Jennifer 14            
  4 STONE GATE STONE-GATORS-ST  'A'             2:24.59    2:28.04          3  
     1) Hazel, Kaci 14                  2) Wilhelm, Macye 14              
     3) Leggett, Heather 13             4) Robinson, Chloe 14             
  5 ENCHANTED VALLEY  'A'                       2:33.51    3:01.97          2  
     1) Goad, Shannon 14                2) Goad, Nicole 11                
     3) Adams, Allison 14               4) Fredrickson, Emily 14          
 
Event 15  Men 15-18 200 Yard Medley Relay
===============================================================================
 Team Record: T 2:00.24    1/1/1985                                            
                         G.McCartney, S.Skinner, T.Sustala, J.Williams     
    Team                                           Seed     Finals       Points 
===============================================================================
  1 ESTATES OF HIGHLAND CREEK  'A'              1:57.14    1:54.58          7  
     1) Olson, Tyler 16                 2) Adams, Ben 16                  
     3) Lane, Hunter 17                 4) Torres, Bryan 17               
  2 STONE CREEK STINGRAYS  'A'                  1:54.64    1:58.03          5  
     1) Charles, Will 16                2) Johnson, Matthew 15            
     3) Watson, Joel 15                 4) Adams, Cody 16                 
  3 ENCHANTED VALLEY  'A'                       2:24.83    2:26.84          4  
     1) Hudnall, Zachary 15             2) Cole, Michael 15               
     3) Williams, Ty 15                 4) McDonald, Matthew 11           
  4 CYPRESS CYCLONES  'A'                       2:45.83    2:35.94          3  
     1) Drounette, Weston 15            2) Yharte, Randy 15               
     3) Sliva, Cody 15                  4) Jensen, Alexander 15           
 
Event 16  Women 15-18 200 Yard Medley Relay
===============================================================================
 Team Record: T 2:12.96   6/25/2005                                            
                         J. Kersten, L. Radick, K. Tomek, J. Skelton       
    Team                                           Seed     Finals       Points 
===============================================================================
  1 CYPRESS CREEK BARRACUDAS  'A'               2:19.46    2:19.20          7  
     1) Humphrey, Chelsey 16            2) Salcido, Elyssa 17             
     3) Lee, Krea 15                    4) Treadwell, Kristen 18          
  2 CYPRESS CYCLONES  'A'                       2:18.74    2:19.47          5  
     1) Richardson, Whitney 16          2) Pederson, Kristina 15          
     3) Hamilton, Christian 15          4) Finley, Katie 16               
  3 ENCHANTED VALLEY  'A'                       2:06.27    2:19.83          4  
     1) Castillo, Morgane 17            2) Adams, Ashley 16               
     3) Skelton, Kelly 16               4) Madden, Shelby 13              
  4 ESTATES OF HIGHLAND CREEK  'A'              2:22.55    2:20.61          3  
     1) Vickio, Juliet 16               2) Lyons, Ashley 17               
     3) Sealy, Marissa 17               4) Vickio, Antoniette 16          
  5 STONE CREEK STINGRAYS  'A'                  2:22.54    2:22.34          2  
     1) Campbell, Kindra 17             2) Cline, Erin 18                 
     3) Gonzales, Giovanna 15           4) Burgess, Kailyn 15             
  6 STONE GATE STONE-GATORS-ST  'A'             2:25.94    2:28.22          1  
     1) Willingham, Katie 15            2) Neff, Tory 16                  
     3) Heinze, Jennie 16               4) Devine, Alexandra 15           
 
Event 17  Boys 6 & Under 25 Yard Freestyle
===============================================================================
 Team Record: T 18.01   6/25/2005 Gavin Van Someren                            
                22.80  PI
                26.21  BLUE
                29.67  RED
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Jozwiak, Brendan     6 CUDAS                  21.93      21.14 PI       7  
  2 Martinez, Josh       6 CYCLONES               23.13      22.07 PI+      5  
  3 Daik, Silas          6 CYCLONES               24.41      23.16 BLUE     4  
  4 Belyea, Jayme        6 CYCLONES               25.41      24.73 BLUE     3  
  5 Ayala, Steven        6 EHC                    24.72      25.53 BLUE     2  
  6 Gabriel, Hans        6 SCST                   25.36      26.49 RED      1  
  7 Cormier, Tanner      6 STONE-GATORS-ST        22.78      26.66 RED    
  8 Rigas, Andy          6 CYCLONES               25.05      29.19 RED    
  9 Coria, Cristian      6 EHC                    31.74      30.48        
 10 Ramirez, Ares        6 SCST                   29.85      30.49        
 11 Moore, Drake         5 CUDAS                  31.95      32.59        
 12 Drury, Walker        6 STONE-GATORS-ST        31.04      34.73        
 13 Robison, Keldan      6 STONE-GATORS-ST        37.20      35.47        
 14 Garza, Julian        6 SCST                   38.26      36.93        
 15 Hernandez, Ethan     5 STONE-GATORS-ST        38.82      36.97        
 16 Smith, Matthew       5 CUDAS                  40.95      37.10        
 17 Freeman, Hank        6 EVM                    44.97      41.67        
 18 Noland, William      6 SCST                   46.52      42.02        
 19 Martinez, Kevin      4 STONE-GATORS-ST        41.27      42.78        
 20 Willis, Cameron      5 EHC                    45.18      46.44        
 21 Harmon, Brack        5 STONE-GATORS-ST        40.50      46.91        
 22 Gonzalez, Dario      6 STONE-GATORS-ST      1:12.15      49.68        
 23 Hannah, Kadyn        5 EVM                    52.88      49.87        
 24 Mendoza, Ever        4 SCST                   58.41      50.76        
 25 Vinson, Marcus       6 CYCLONES             1:26.45      54.97        
 26 Correa, Joseph       5 STONE-GATORS-ST      1:00.05      56.47        
 27 McDonald, Mark       5 EVM                  1:01.47      59.37        
 28 McLeod, Timothy      5 CYCLONES               54.90      59.59        
 29 Isenhower, James     6 EVM                    57.03    1:17.97        
 30 Hoskins, Landen      5 SCST                 1:45.36    1:22.77        
 -- Stoddard, Dylan      4 EHC                  1:14.25         DQ        
      Pulling on lane line
 -- Brown, Casey         6 CYCLONES               34.80         DQ        
      Did not finish
 -- Dean, Asher          5 CUDAS                1:07.86         NS        
 -- Mategrano, Marcus    5 EVM                    42.03         NS        
 -- Brown, Zachary       6 STONE-GATORS-ST        36.95         NS        
 -- Kelley, Eddy         5 EVM                    57.42         NS        
 -- Brewer, Jacob        6 STONE-GATORS-ST        45.91        SCR        
 
Event 18  Girls 6 & Under 25 Yard Freestyle
===============================================================================
 Team Record: T 18.25   6/19/2004 Shayne Gregson                               
                23.05  PI
                26.94  BLUE
                30.46  RED
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Sancho-Spore, Chri   6 EVM                    25.44      22.25 PI+      7  
  2 Luther, Maura        6 CYCLONES               23.80      25.08 BLUE     5  
  3 Drounette, Abigail   6 CYCLONES               28.97      26.53 BLUE+    4  
  4 Hecker, Sydney       6 CYCLONES               27.79      28.94 RED      3  
  5 Kovach, Karyne       6 CYCLONES               30.85      29.05 RED+     2  
  6 Ramirez, Maria Pau   6 SCST                   27.38      30.41 RED      1  
  7 Sliva, Nicole        6 CYCLONES               30.38      30.46 RED    
  8 Venable, Kristan     6 EHC                    29.00      31.09        
  9 Duester, Allyson     5 EHC                    34.62      33.29        
 10 Lee, Kensie          5 CUDAS                  33.50      33.53        
 11 Ford, Lindsey        6 STONE-GATORS-ST        33.44      35.92        
 12 Adams, Paige         6 SCST                   37.23      37.63        
 13 Morris, Hannah       6 CYCLONES               36.57      37.66        
 14 McKeand, Sidney      6 STONE-GATORS-ST        38.54      37.69        
 15 Flanagan, Nina       6 CYCLONES               38.34      38.11        
 16 Cline, Tristan       5 CYCLONES               39.19      39.27        
 17 Gordon, McKamey      5 STONE-GATORS-ST        44.44      40.65        
 18 Bonner, Beth Ann     5 STONE-GATORS-ST        46.79      41.87        
 19 Lawson, Katie        6 SCST                   39.52      44.58        
 20 Belyea, Libby        5 CYCLONES               44.82      46.69        
 21 Carroll, Jolee       4 CUDAS                  58.35      48.57        
 22 Mandviwala, Ruqaiy   6 EHC                    40.63      51.07        
 23 De Los Santos, Ang   5 EHC                    57.19      51.87        
 24 Hulick, Kati mae     5 STONE-GATORS-ST        53.87      55.35        
 25 Grewal, Anura        6 STONE-GATORS-ST      1:17.73      56.19        
 26 Spence, Abigail      5 EVM                    52.41      58.07        
 27 Stoddard, Adalie     5 EHC                    53.22    1:06.35        
 28 Tomlinson, Natalee   5 CYCLONES             1:06.28    1:07.93        
 29 Garza, Belen         5 SCST                   58.10    1:22.22        
 30 Salcido, Christy     5 CUDAS                1:46.11    1:26.87        
 -- Carranza, Samantha   6 SCST                 1:14.56         NS        
 -- Salinas, Jasmine     4 STONE-GATORS-ST      2:06.53        SCR        
 
Event 19  Boys 7-8 25 Yard Freestyle
===============================================================================
 Team Record: T 16.20    1/1/1978 Jimmy Parker                                 
                17.37  PI
                19.61  BLUE
                21.31  RED
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Kelley, Jack         8 CYCLONES               16.05      16.78 PI       7  
  2 Pierrotti, Mason     8 CYCLONES               19.13      18.52 BLUE     5  
  3 Sancho-Spore, Anth   8 EVM                    17.76      18.90 BLUE     4  
