Licensed to NWAL #6-C                                     Hy-Tek's Meet Manager
                          W5 Divisionals - 6/23/2007                           
                                    Results                                    
 
Event 1  Boys 13-14 100 SC Meter Freestyle
===============================================================================
    Pool Rec: #   59.65   6/21/2003 Ryan C Moss                                
 EV Team Rec: ! 1:05.26    7/2/2006 Cameron Snow                               
                1:05.48  PON
                1:13.70  BLUE
                1:21.36  RED
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Rice, Tyler         14 NOR                  1:03.20    1:05.49 BLUE     7  
  2 Williams, Ty        14 EV MARLINS           1:09.16    1:06.74 BLUE     5  
  3 Sarabia, Jacob      13 NOR                  1:08.45    1:10.01 BLUE     4  
  4 Prichard, Hunter    13 HMR                  1:08.73    1:10.06 BLUE     3  
  5 Golden, Logan       14 HMR                  1:15.81    1:17.69 RED      2  
  6 Fillion, Olivier    14 NOR                  1:16.45    1:19.00 RED      1  
  7 Latham, Pierce      13 HMR                  1:21.59    1:19.33 RED    
  8 Stevens, Zachary    13 RAVENSWAY            1:21.65    1:22.97        
  9 Oliver, Matthew     13 HMR                  1:29.39    1:29.97        
 10 Cole, Michael       14 EV MARLINS           1:27.72    1:30.34        
 -- Williamson, Bryan   13 HMR                  1:31.14         NS        
 -- Drake, Scott        14 EAGLES               1:20.30        SCR        
 -- Hendricks, Chase    14 HMR                  1:39.16        SCR        
 
Event 2  Girls 13-14 100 SC Meter Freestyle
===============================================================================
    Pool Rec: # 1:05.03   6/19/2004 Morgan Smith                               
 EV Team Rec: ! 1:10.81   6/21/2003 Jessica Skelton                            
                1:12.21  PON
                1:19.51  BLUE
                1:25.69  RED
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Harris, Kaylee      14 RAVENSWAY            1:09.34    1:09.43 PON      7  
  2 Livergood, Madelin  14 RAVENSWAY            1:13.52    1:13.09 BLUE     5  
  3 Batcha, Kimberley   13 EAGLES               1:15.41    1:13.40 BLUE     4  
  4 Murray, Leslie      13 HMR                  1:13.19    1:14.17 BLUE     3  
  5 Russo, Katie        13 HURRICANES           1:16.98    1:15.91 BLUE     2  
  6 Flores, Mariana     14 NOR                  1:17.57    1:20.14 RED      1  
  7 Ford, Cody          13 HURRICANES           1:20.19    1:23.03 RED    
  8 Wilke, Loryn        14 HURRICANES           1:22.50    1:24.13 RED    
  9 O'Connor, Aubrie    14 NOR                  1:25.13    1:25.42 RED    
 10 Lee, Kristen        13 NOR                  1:23.05    1:27.44        
 11 Adams, Allison      13 EV MARLINS           1:28.18    1:28.66        
 12 Smith, Macey        13 HURRICANES           1:28.72    1:30.16        
 13 Higgins, Myriah     14 HMR                  1:31.51    1:30.60        
 14 Salce, Brie         13 HMR                  1:29.81    1:31.31        
 15 Barker, Lisa        13 HMR                  1:34.69    1:32.09        
 16 Mackie, Candace     14 NOR                  1:43.59    1:41.95        
 17 Obrien, Denise      14 RAVENSWAY            1:42.40    1:45.59        
 -- Fredrickson, Emily  13 EV MARLINS           1:29.76         NS        
 -- Cloves, Cassidy     14 HURRICANES           1:13.23        SCR        
 
Event 3  Boys 15-18 100 SC Meter Freestyle
===============================================================================
    Pool Rec: #   57.43   6/11/2005 Ryan C Moss                                
 EV Team Rec: ! 1:03.39   6/25/2005 Joe Glogowski                              
                1:01.04  PON
                1:08.18  BLUE
                1:15.31  RED
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Havens, Will        17 EAGLES               1:00.85    1:00.66 PON      7  
  2 Palazzolo, Joey     18 HURRICANES           1:02.52    1:01.79 BLUE     5  
  3 Taylor, Shane       17 RAVENSWAY            1:02.02    1:02.03 BLUE     4  
  4 Doyle, Eric         15 RAVENSWAY            1:02.13    1:03.00 BLUE     3  
  5 McKenzie, Weldon    16 NOR                  1:04.48    1:04.81 BLUE     2  
  6 Forbus, Cameron     17 HURRICANES           1:08.57    1:10.05 RED      1  
  7 Jones, Clint        17 RAVENSWAY            1:08.08    1:10.76 RED    
  8 Butcher, Keaton     16 NOR                  1:13.37    1:11.83 RED    
  9 Collins, Timothy    15 HMR                  1:08.65    1:14.15 RED    
 10 Galloway, Brandon   15 EV MARLINS           1:16.81    1:18.77        
 11 Martinez, Greg      15 NOR                  1:35.43    1:30.06        
 -- Lentz, Paul         17 RAVENSWAY            1:08.71         NS        
 -- O'Connor, Trenton   15 NOR                  1:15.27         NS        
 
Event 4  Girls 15-18 100 SC Meter Freestyle
===============================================================================
    Pool Rec: # 1:02.59   6/19/2004 Julianna Edwards                           
 EV Team Rec: ! 1:08.51   6/25/2005 Jessica Skelton                            
                1:09.93  PON
                1:17.26  BLUE
                1:23.81  RED
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Head, Leigh         15 HURRICANES           1:11.10    1:10.57 BLUE     7  
  2 Peterson, Lindsey   15 RAVENSWAY            1:12.14    1:11.34 BLUE     5  
  3 Skelton, Jessica    18 EV MARLINS           1:12.78    1:12.93 BLUE     4  
  4 Estes, Melanie      15 HURRICANES           1:13.36    1:15.49 BLUE     3  
  5 Dore, Hannah        16 HURRICANES           1:14.24    1:18.83 RED      2  
  6 Tomek, Kendra       17 EV MARLINS           1:18.23    1:19.20 RED      1  
  7 Hill, Sarah         15 NOR                  1:17.32    1:21.61 RED    
  8 McMillan, Sylvia    17 NOR                  1:21.01    1:22.82 RED    
  9 Ackley, Kaitlyn     16 NOR                  1:21.66    1:24.81        
 10 Purser, Kaitlie     15 NOR                  1:27.15    1:25.17        
 11 Hebert, Elizabeth   15 HMR                  1:29.74    1:33.66        
 12 Kelly, Jessica      16 HMR                  1:37.41    1:37.54        
 13 Nix, Emily          16 HMR                  1:42.22    1:40.34        
 14 Carver, Meaghan     16 HURRICANES           1:50.81    1:52.30        
 15 Carranza, Taylor    16 HMR                  1:56.76    1:53.90        
 -- Harris, Asaundra    17 HURRICANES           1:13.46        SCR        
 -- Field, Ruth         15 HMR                  1:25.51        SCR        
 
Event 5  Boys 6 & Under 100 SC Meter Freestyle Relay
===============================================================================
    Pool Rec: # 1:40.06    7/1/1991 Canning/Awe/Rudloff/Trujillo, RAVE         
                         Ravensway                                         
 EV Team Rec: ! 1:46.60    1/1/1989                                            
                         O'Del, Okerson, Smith, Thornwaite                 
    Team                                           Seed     Finals       Points 
===============================================================================
  1 RAVENSWAY RACERS                            2:10.57    2:14.59          7  
     1) Tally, Payton 5                 2) Humerickhouse, Daniel 6        
     3) Snyder, Casey 6                 4) Goodman, Tyler 5               
 -- EAGLES                                      2:35.00         NS        
     1) Pierce, ben 5                   2) McDowell, Philip 5             
     3) Hoyt, Garrison 5                4) Hernandez, Nicholas 6          
 
Event 6  Girls 6 & Under 100 SC Meter Freestyle Relay
===============================================================================
    Pool Rec: # 1:35.65    7/1/1997 Nelson/Swanson//                           
 EV Team Rec: ! 1:38.48   6/27/2004                                            
                         D. Praczko, S. Gregson, K. Nissen, S. Gregson     
    Team                                           Seed     Finals       Points 
===============================================================================
  1 HIGH MEADOW RANCH MUSTANGS                  2:03.60    1:55.18          7  
     1) Giles, Allie 6                  2) Thibodeaux, Anna 6             
     3) May, Kendall 6                  4) Schermerhorn, Rachael 6        
  2 NORCHESTER DOLPHINS                         2:09.94    2:13.75          5  
     1) Miller, Megan 6                 2) Nason, Alyse 6                 
     3) Fleischhauer, Bryn 6            4) Lee, Kinsey 6                  
  3 HEATHERWOOD HURRICANES                      2:11.84    2:29.16          4  
     1) Kramr, Victoria 5               2) Wallace, Topanga 5             
     3) Van Dyck, Emily 6               4) Martin, Autumn 6               
  4 RAVENSWAY RACERS                            2:20.63    2:45.59          3  
     1) Borak, Claire 6                 2) Derzapf, Anna 6                
     3) Hawes, Kaci 6                   4) Overby, Megan 5                
  5 ENCHANTED VALLEY                            2:55.07    3:05.67          2  
     1) Hannah, Alexandria 6            2) Sims, Lauren 5                 
     3) Pham, Catherine 5               4) Sweet, Hannah 6                
 -- EAGLES                                      2:26.76         NS        
     1) McKeehan, Emma 6                2) Lindblom, Alyssa 5             
     3) Solgere, Vivian 6               4) Underbrink, Paige 5            
 
Event 7  Boys 8 & Under 100 SC Meter Medley Relay
===============================================================================
    Pool Rec: # 1:26.74    7/1/1996 Marshall/Coylee/Caulfield/                 
 EV Team Rec: ! 1:35.34    1/1/1988                                            
                         J. Norris, T. Okerson, N. Roth, M. Thornwaite     
    Team                                           Seed     Finals       Points 
===============================================================================
  1 RAVENSWAY RACERS                            1:46.16    1:47.30          7  
     1) Hawes, Zachary 8                2) Cole, Sam 8                    
     3) Nelson, Zachary 8               4) Benshaaban, Jamal 7            
  2 HEATHERWOOD HURRICANES                      1:44.19    1:52.63          5  
     1) Aston, Caleb 8                  2) Dixon, Will 8                  
     3) Pope, Fisher 8                  4) Ford, Reiss 8                  
 -- EAGLES                                      1:53.88         DQ        
     1) Vogel, Cole 7                   2) Wall, Timothy 8                
     3) Taylor, Cole 8                  4) Williams, Scott 7              
 -- HIGH MEADOW RANCH MUSTANGS                  1:49.00         DQ        
     1) Fancher, Carter 8               2) Brady, Taylor 8                
     3) Harper, Mason 8                 4) Brady, Tristan 5               
 -- ENCHANTED VALLEY                            2:46.27         DQ        
     1) Kummer, Harrison 7              2) Sancho-Spore, Anthony 7        
     3) Phelan, Spencer 8               4) Eschberger, Dalton 7           
 -- NORCHESTER DOLPHINS                         2:07.51         DQ        
     1) Shaunfield, Connor 7            2) Brown, Jeremy 7                
     3) Wilkerson, Dylan 7              4) Garcia, Steven 8               
 
Event 8  Girls 8 & Under 100 SC Meter Medley Relay
===============================================================================
    Pool Rec: # 1:27.28    7/1/1997 Lewis/Minzenmayer/Reilly/Nelso             
                         n                                                 
 EV Team Rec: ! 1:31.65    7/3/2005                                            
                         D. Praczko, A. Curry, C. Pham, A. Adams           
    Team                                           Seed     Finals       Points 
===============================================================================
  1 NORCHESTER DOLPHINS                         1:33.82    1:35.13          7  
     1) White, Margaret 8               2) Fleischhauer, Ally 8           
     3) McKee, Kathleen 8               4) Fishel, Connie Leigh 8         
  2 HIGH MEADOW RANCH MUSTANGS                  1:41.19    1:42.99          5  
     1) Giles, Allie 6                  2) Nix, Sarah Grace 8             
     3) Field, Joy 8                    4) Merner, Emily 7                
  3 HEATHERWOOD HURRICANES                      1:41.29    1:44.36          4  
     1) Bridges, Kyndall 8              2) Karker, Alexandra 7            
     3) Van Dyck, Hannah 8              4) Reilly, Erin 7                 
  4 EAGLES                                      1:49.48    1:47.87          3  
     1) McKeehan, Emma 6                2) Medvedeva, Angela 8            
     3) Hargrove, Darbey 8              4) Pierce, Claire 7               
  5 ENCHANTED VALLEY                            1:50.61    1:50.66          2  
     1) Dyment, Sophie 7                2) Rao, Nina 7                    
     3) Gregson, Shea 8                 4) McDonald, Savannah 8           
  6 RAVENSWAY RACERS                            1:53.80    1:55.41          1  
     1) Cooney, Claire 8                2) Fair, Madison 8                
     3) Duplechian, Kaylee 8            4) Hopkins, Piper 8               
 
Event 9  Boys 9-10 100 SC Meter Medley Relay
===============================================================================
    Pool Rec: # 1:16.13    7/1/1990 Sweet/McDonnell/Edwards/Barran, RAVE       
                         Ravensway                                         
 EV Team Rec: ! 1:17.73   5/21/2005                                            
                         D Mahoney, E Schmitzberger, G Van Someren, E Lange
    Team                                           Seed     Finals       Points 
===============================================================================
  1 HIGH MEADOW RANCH MUSTANGS                  1:25.95    1:27.04          7  
     1) Wegner, Zachary 9               2) Prichard, Logan 9              
     3) Glasscock, Trevor 9             4) Williamson, Brady 10           
  2 EAGLES                                      1:25.89    1:27.91          5  
     1) Wall, Ryan 9                    2) Fulvio, Weston 10              
     3) Baumgartner, Brett 10           4) Williams, Chase 10             
  3 NORCHESTER DOLPHINS                         1:29.43    1:29.97          4  
     1) Flowers, Braxton 9              2) Fishel, Donald 9               
     3) Ray, Destin 10                  4) Meyer, Jake 9                  
  4 RAVENSWAY RACERS                            1:33.45    1:34.44          3  
     1) Nelson, Austin 10               2) Kelley, Austin 10              
     3) Hopkins, Grant 10               4) Jordana, Joseph 9              
  5 HEATHERWOOD HURRICANES                      1:40.48    1:41.41          2  
     1) Kramr, Nicholas 10              2) Wilke, Spencer 10              
     3) Hallbeck, Tanner 10             4) Aston, Andrew 10               
  6 ENCHANTED VALLEY                            1:33.26    1:45.46          1  
     1) McDonald, Matthew 10            2) Schmitzberger, Alex 10         
     3) Gould, Jordan 9                 4) Domrose, Ian 10                
 
Event 10  Girls 9-10 100 SC Meter Medley Relay
===============================================================================
    Pool Rec: # 1:16.42    7/1/1996 Jobe/Burg/Spilker/Skarpa, RAVE             
                         Ravensway                                         
 EV Team Rec: ! 1:20.73    6/2/2007                                            
                         C. Phelan, A. Curry, S. Gregson, A. Freeman       
    Team                                           Seed     Finals       Points 
===============================================================================
  1 RAVENSWAY RACERS                            1:21.36    1:17.77          7  
     1) Jordana, Elizabeth 10           2) Smith, Tiffany 9               
     3) West, Emily 10                  4) Stackhouse, Emily 10           
  2 ENCHANTED VALLEY                            1:19.14    1:17.78!         5  
     1) Gregson, Shayne 9               2) Curry, Audrey 10               
     3) Phelan, Caroline 10             4) Freeman, Ann 10                
  3 NORCHESTER DOLPHINS                         1:26.49    1:28.05          4  
     1) Ernest, Sarah 10                2) Wilkerson, Danielle 9          
     3) Robinson, Jennifer 9            4) Zuntych, Lawren 10             
  4 HEATHERWOOD HURRICANES                      1:25.45    1:30.25          3  
     1) Elkins, Molly 9                 2) Dore, Whitney 9                
     3) Sanders, Sydney 10              4) Wang, Yohyoh 10                
  5 HIGH MEADOW RANCH MUSTANGS                  1:32.36    1:32.34          2  
     1) Bliven, Olivia 10               2) Nix, Susanna 9                 
     3) Hanigan, Hailey 9               4) Lombard, Jodi 10               
  6 EAGLES                                      1:36.50    1:42.78          1  
     1) McKeehan, Kate 9                2) Wicklund, Selena 10            
     3) Havens, Lillie 10               4) Bernal, Alanisse 10            
 
Event 11  Boys 11-12 200 SC Meter Medley Relay
===============================================================================
    Pool Rec: # 2:30.56    7/1/1998 Worosello/Hall/Russell/Lin                 
 EV Team Rec: ! 2:44.48    1/1/1992                                            
                         P. Zimmerman, T. McQuinn, N. Roth, B. Burns       
    Team                                           Seed     Finals       Points 
===============================================================================
  1 NORCHESTER DOLPHINS                         2:51.03    2:53.62          7  
     1) Korte, Jacob 11                 2) Britton, Hunter 11             
     3) Hull, Reagan 11                 4) Shaunfield, Cameron 12         
  2 ENCHANTED VALLEY                            2:53.87    2:55.24          5  
     1) Schmitzberger, Evan 11          2) Thompson, Cole 11              
     3) Courtney, Carson 11             4) Harvey, Christopher 12         
  3 HEATHERWOOD HURRICANES                      3:21.37    3:24.59          4  
     1) Kang, William 12                2) Thome, Josh 11                 
     3) Bell, Shawn 12                  4) Pope, Hunter 11                
 -- RAVENSWAY RACERS                            3:10.28         DQ        
     1) Peterson, Bradley 11            2) Cole, Price 12                 
     3) Hopkins, Will 12                4) Knipp, Ryan 12                 
 -- HIGH MEADOW RANCH MUSTANGS                  3:36.40         NS        
     1) Griswold, Gabriel 12            2) Pitre, Brady 12                
     3) Comer, Justin 11                4) Welch, Jacob 11                
 -- EAGLES                                      3:11.43        SCR        
     1) Michals, Austin 11              2) Pierce, Sam 11                 
     3) Phillips, Hunter 11             4) Wall, Jamie 11                 
 
Event 12  Girls 11-12 200 SC Meter Medley Relay
===============================================================================
    Pool Rec: # 2:33.51    7/1/1997 Glass/Shich/Cid/Swanson                    
 EV Team Rec: ! 2:43.13   6/19/2004                                            
                         K. Skelton, S. Ferguson, K. Riddick, A. Adams     
    Team                                           Seed     Finals       Points 
===============================================================================
  1 RAVENSWAY RACERS                            2:34.17    2:34.44          7  
     1) Vance, Jessica 12               2) Jordana, Hannah 12             
     3) West, Amy 12                    4) Wilson, Morgan 12              
  2 NORCHESTER DOLPHINS                         2:42.70    2:44.74          5  
     1) Gendron, Lindsey 12             2) Moore, Maddie 12               
     3) Fillion, Myriam 12              4) Robinson, Kelly 12             
  3 HEATHERWOOD HURRICANES                      2:51.54    2:52.45          4  
     1) Caldarera, Morgan 11            2) Arnim, Shannon 11              
     3) Karker, Victoria 11             4) McManus, Amanda 12             
  4 EAGLES                                      2:50.97    2:53.16          3  
     1) Vigants, Elizabeth 11           2) Hernandez, Julia 11            
     3) Fulvio, MACLANE 12              4) Stocker, Annabelle 11          
  5 HIGH MEADOW RANCH MUSTANGS                  2:54.74    3:00.54          2  
     1) Giles, Erin 11                  2) Smith, Alyssa 12               
     3) Merner, Kathryn 12              4) Golden, Amy 12                 
 -- ENCHANTED VALLEY                            2:58.51         DQ        
     1) Matelat, Anais 11               2) Madden, Shelby 12              
     3) Maloney, Jennifer 11            4) Winfree, Kendall 12            
 
Event 13  Boys 13-14 200 SC Meter Medley Relay
===============================================================================
    Pool Rec: # 2:17.34   6/19/2004 Clary/Williams/Porter/Ingram               
                         Colony Creek                                      
 EV Team Rec: ! 2:22.32    1/1/1994                                            
                         T.Okerson, M.Thornwaite, T.McQuinn, P.Zimmerman   
    Team                                           Seed     Finals       Points 
===============================================================================
  1 NORCHESTER DOLPHINS                         2:23.63    2:25.03          7  
     1) Rice, Tyler 14                  2) Sarabia, Jacob 13              
     3) Bachmeier, Stephen 14           4) Hull, Kevin 13                 
  2 ENCHANTED VALLEY                            2:27.88    2:27.66          5  
     1) Hudnall, Zachary 14             2) Perry, David 14                
     3) Williams, Ty 14                 4) Cole, Michael 14               
  3 HIGH MEADOW RANCH MUSTANGS                  2:33.46    2:36.59          4  
     1) Anderson, Tyler 13              2) Latham, Pierce 13              
     3) Prichard, Hunter 13             4) Smith, Dylan 14                
 -- EAGLES                                      3:24.83        SCR        
     1) Drake, Scott 14                 2) Lindsey, Forrest 14            
     3) Wall, Cody 14                   4) Hayes, Jordan 11               
 
Event 14  Girls 13-14 200 SC Meter Medley Relay
===============================================================================
    Pool Rec: # 2:25.59   6/19/2004 Smith/Shea/Dunn/Wyatt                      
                         Raveneaux                                         
 EV Team Rec: ! 2:31.27    1/1/1985                                            
                         J. Child, D. Montague, Y. Sequeira, K. Sustala    
    Team                                           Seed     Finals       Points 
===============================================================================
  1 RAVENSWAY RACERS                            2:31.06    2:31.34          7  
     1) Harris, Kaylee 14               2) Walker, Rebecca 14             
     3) West, Erin 14                   4) Livergood, Madeline 14         
  2 NORCHESTER DOLPHINS                         2:32.91    2:35.25          5  
     1) Korte, Lauren 13                2) Artz, Mae 14                   
     3) Haugh, Kaylin 14                4) O'Connor, Aubrie 14            
  3 HEATHERWOOD HURRICANES                      2:42.67    2:52.34          4  
     1) Smith, Macey 13                 2) Wilke, Loryn 14                
     3) Russo, Katie 13                 4) Ford, Cody 13                  
  4 HIGH MEADOW RANCH MUSTANGS                  2:56.10    3:01.38          3  
     1) Lombard, Jade 14                2) Nix, Hallie 13                 
     3) Murray, Leslie 13               4) Salce, Brie 13                 
  5 ENCHANTED VALLEY                            3:09.67    3:15.25          2  
     1) Fredrickson, Emily 13           2) Whikehart, Kara 13             
     3) Adams, Allison 13               4) Goad, Shannon 13               
 -- EAGLES                                      2:36.23        SCR        
     1) Batcha, Kimberley 13            2) McBride, Kelsey 13             
     3) Burke, Natalie 14               4) Parks, Meggie 13               
 
Event 15  Boys 15-18 200 SC Meter Medley Relay
===============================================================================
    Pool Rec: # 2:03.52   6/19/2004 Haugh/Salcido/Tullis/O'Connor              
                         Norchester                                        
 EV Team Rec: ! 2:13.47    1/1/1985                                            
                         G. McCartney, S.Skinner, T.Sustala, J.Williams    
    Team                                           Seed     Finals       Points 
===============================================================================
  1 RAVENSWAY RACERS                            2:13.14    2:14.96          7  
     1) Doyle, Eric 15                  2) Jones, Clint 17                
     3) Jones, Danny 16                 4) Doyle, Sean 18                 
  2 NORCHESTER DOLPHINS                         2:16.49    2:16.77          5  
     1) Gluth, Christopher 16           2) McMillan, Timothy 15           
     3) McKenzie, Weldon 16             4) Smith, Kyle 17                 
  3 HEATHERWOOD HURRICANES                      2:20.36    2:27.80          4  
     1) Forbus, Cameron 17              2) Tungland, Nathan 16            
     3) Gephardt, Ryan 15               4) Palazzolo, Joey 18             
 
Event 16  Girls 15-18 200 SC Meter Medley Relay
===============================================================================
    Pool Rec: # 2:15.60   6/19/2004 Miller/Ganer/Ganer/Ganer                   
                         Oak Creek Village                                 
 EV Team Rec: ! 2:27.59   6/25/2005                                            
                         J. Kersten, L.Radick, K.Tomek, J.Skelton          
    Team                                           Seed     Finals       Points 
===============================================================================
  1 HEATHERWOOD HURRICANES                      2:23.19    2:25.37          7  
     1) Boller, Kimberly 16             2) Parks, Kelly 15                
     3) Head, Leigh 15                  4) Estes, Melanie 15              
  2 ENCHANTED VALLEY                            2:30.07    2:30.56          5  
     1) Castillo, Morgane 16            2) Radick, Lea 18                 
     3) Skelton, Kelly 15               4) Skelton, Jessica 18            
  3 RAVENSWAY RACERS                            2:33.29    2:37.13          4  
     1) Peterson, Lindsey 15            2) Cox, Katy 18                   
     3) Walker, Rachel 15               4) Francisco, Lexa 15             
  4 NORCHESTER DOLPHINS                         2:44.34    2:53.13          3  
     1) Purser, Kaitlie 15              2) McMillan, Sylvia 17            
     3) Hill, Sarah 15                  4) Malhiot, Morgan 15             
  5 HIGH MEADOW RANCH MUSTANGS                  2:49.06    2:54.57          2  
     1) Tucker, Alyssa 16               2) Field, Ruth 15                 
     3) Bliven, Elizabeth 16            4) Nix, Caroline 15               
 
Event 17  Boys 6 & Under 25 SC Meter Freestyle
===============================================================================
    Pool Rec: # 20.30    7/1/1997 Timothy Jones                                
 EV Team Rec: ! 19.99   6/25/2005 Gavin Van Someren                            
                25.25  PON
                29.09  BLUE
                32.93  RED
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Fischbach, Eric      6 NOR                    28.07      27.56 BLUE     7  
  2 Tally, Payton        5 RAVENSWAY              27.85      28.05 BLUE     5  
  3 Hernandez, Nichola   6 EAGLES                 31.47      31.09 RED      4  
  4 Clifton, Blake       6 HMR                    34.10      31.18 RED      3  
  5 Taylor, Mitchell     6 HMR                    29.76      31.98 RED      2  
  6 Snyder, Casey        6 RAVENSWAY              31.78      32.25 RED      1  
  7 Humerickhouse, Dan   6 RAVENSWAY              31.35      33.03        
  8 Brady, Tristan       5 HMR                    29.46      33.94        
  9 Pierce, ben          5 EAGLES                 45.17      34.62        
 10 Wenzel, Jude         6 RAVENSWAY              41.23      38.13        
 11 Goodman, Tyler       5 RAVENSWAY              39.59      39.62        
 12 Hoyt, Garrison       5 EAGLES                 42.97      39.67        
 13 Dyment, Ethan        6 EV MARLINS             56.30      50.88        
 14 Clark, Christian     5 HURRICANES             56.88      51.00        
 15 Roney, Declan        6 RAVENSWAY              55.24      51.50        
 16 Shanklin, DJ         4 HURRICANES           1:11.78      52.78        
 17 Snyder, Joey         4 RAVENSWAY            1:03.40      57.80        
 18 Blakely, Sean        6 RAVENSWAY              48.72      59.48        
 19 Freeman, Hank        5 EV MARLINS           1:15.72    1:08.28        
 -- McDowell, Philip     5 EAGLES                 42.94         NS        
 -- Cuthbirth, Cooper    5 EV MARLINS           1:08.29         NS        
 
Event 18  Girls 6 & Under 25 SC Meter Freestyle
===============================================================================
    Pool Rec: # 20.98    7/1/1992 Chrysa Spilker, RAVE                         
 EV Team Rec: ! 20.26   6/19/2004 Shayne Gregson                               
                25.55  PON
                29.90  BLUE
                33.81  RED
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 McKeehan, Emma       6 EAGLES                 24.22      23.35 PON      7  
  2 Giles, Allie         6 HMR                    24.83      23.82 PON      5  
  3 Lee, Kinsey          6 NOR                    25.19      24.90 PON      4  
  4 Schermerhorn, Rach   6 HMR                    29.89      27.15 BLUE     3  
  5 Thibodeaux, Anna     6 HMR                    31.92      29.72 BLUE     2  
  6 Martin, Autumn       6 HURRICANES             28.52      29.78 BLUE     1  
  7 Borak, Claire        6 RAVENSWAY              28.16      30.33 RED    
  8 Fleischhauer, Bryn   6 NOR                    29.86      31.96 RED    
  9 Hawes, Kaci          6 RAVENSWAY              33.77      32.68 RED    
 10 Solgere, Vivian      6 EAGLES                 37.16      33.54 RED    
 11 Nix, Abby            6 HMR                    36.96      34.80        
 12 Derzapf, Anna        6 RAVENSWAY              33.32      36.67        
 13 Kramr, Victoria      5 HURRICANES             30.25      37.52        
 14 Sweet, Hannah        6 EV MARLINS             35.16      37.98        
 15 May, Kendall         6 HMR                    37.32      38.34        
 16 Miller, Megan        6 NOR                    37.97      38.82        
 17 Van Dyck, Emily      6 HURRICANES             36.81      39.13        
 18 Brainard, Taylor     6 HURRICANES             42.32      39.34        
 19 Gibbs, Sydney        6 HURRICANES             42.30      39.81        
 20 Wallace, Topanga     5 HURRICANES             36.26      40.54        
 21 Nason, Alyse         6 NOR                    36.92      40.69        
 22 Hannah, Alexandria   6 EV MARLINS             43.57      41.16        
 23 Walker, Alexandra    5 NOR                    42.88      41.26        
 24 Apolskis, Sanna      5 HURRICANES             45.83      42.86        
 25 Flowers, Sophie      5 NOR                    44.56      43.56        
 26 Castillo, Kylie      6 EV MARLINS             49.31      46.66        
 27 Sancho-Spore, Chri   5 EV MARLINS             48.20      46.97        
 28 Scimemi, Isabella    6 HMR                    38.98      47.38        
 29 Pham, Catherine      5 EV MARLINS             48.19      49.62        
 30 Shaunfield, Kayla    5 NOR                    49.94      52.15        
 31 Fleischhauser, Kyl   4 NOR                    55.51      52.95        
 32 Cluck, Madeleine     6 HURRICANES             58.29      53.50        
 33 Flowers, Cali        5 NOR                    53.59      53.62        
 34 Nason, Avery         4 NOR                    52.76      54.75        
 35 Clark, Katie         5 EAGLES                 50.52      57.50        
 36 Sims, Lauren         5 EV MARLINS             48.15      57.52        
 37 Domrose, Danielle    6 EV MARLINS             57.55      58.33        
 38 McQueen, Kayla       6 NOR                    51.52    1:00.74        
 39 Craige, Alanna       6 HURRICANES           1:06.78    1:02.06        
 40 Goodman, Tori        5 RAVENSWAY            1:03.61    1:22.49        
 41 Schermerhorn, Eliz   3 HMR                  1:12.87    1:24.03        
 -- Nix, Annie           4 HMR                    42.10         DQ        
 -- Taylor, Caroline     6 EAGLES                 39.24         NS        
 -- Crawford, Emily      6 HMR                    48.67         NS        
 -- Wordley, Julia       3 HMR                  1:16.23         NS        
 -- Day, Carissa         6 HMR                  1:03.30         NS        
 -- Lindblom, Alyssa     5 EAGLES               1:08.81         NS        
 -- Rockey, Macy         4 HMR                  1:02.63         NS        
 -- Overby, Megan        5 RAVENSWAY              45.38        SCR        
 -- Underbrink, Paige    5 EAGLES                 43.23        SCR        
 -- Brainard, Lauren     4 HURRICANES           1:05.31        SCR        
 -- Dowdy, Georgia       6 HMR                    39.06        SCR        
 -- Nikolis, Lauren      6 HURRICANES             40.90        SCR        
 -- Sarno, Abby          4 HURRICANES           1:08.26        SCR        
 -- Hoffman, Becky       5 HURRICANES             52.43        SCR        
 -- Kison, Asia          6 HURRICANES             37.81        SCR        
 
Event 19  Boys 7-8 25 SC Meter Freestyle
===============================================================================
    Pool Rec: # 16.57    7/1/1997 Billy Russo                                  
 EV Team Rec: ! 17.98    1/1/1978 Jimmy Parker                                 
                19.20  PON
                21.77  BLUE
                23.65  RED
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
