Licensed to NWAL #6-C Hy-Tek's Meet Manager
Divisionals - 6/24/2006
Results
Event 1 Boys 13-14 100 SC Meter Freestyle
===============================================================================
Pool Record: P 1:04.84 6/18/2005 Billy Schoelman
1:05.48 PI
1:13.70 BLUE
1:20.82 RED
Name Age Team Seed Finals
===============================================================================
1 Guevara, Boris 14 Wavebreakers 1:03.35 1:04.84PPI
2 Snow, Cameron 14 EV Marlins 1:05.83 1:06.49 BLUE
3 Poole, Cody 14 JVS 1:10.12 1:09.27 BLUE
4 Opalacz, Ryan 13 Hurricanes 1:08.00 1:09.46 BLUE
5 Williams, Ty 13 EV Marlins 1:13.37 1:13.72 RED
6 Spees, Jonpaul 13 Wavebreakers 1:35.35 1:15.67 RED
7 Stratton, Spencer 13 Lakewood ZZ 1:16.76 1:17.57 RED
8 Curry, Evan 13 EV Marlins 1:19.59 1:20.72 RED
9 Bray, Joey 14 Wavebreakers 1:19.38 1:21.25
10 Garrett, Miles 13 JVS 1:28.47 1:28.53
11 Bily, Austin 13 Wavebreakers 1:58.14 2:06.49
Event 2 Girls 13-14 100 SC Meter Freestyle
===============================================================================
Pool Record: P 1:07.72 6/17/2006 Jillian Covey, Gators
1:12.21 PI
1:19.51 BLUE
1:25.69 RED
Name Age Team Seed Finals
===============================================================================
1 Head, Leigh 14 Hurricanes 1:08.75 1:08.64 PI
2 Smith, Hunter 13 JVS 1:09.43 1:09.53 PI
3 Miller, Emily 13 Lakewood ZZ 1:14.63 1:18.59 BLUE
4 McNeill, Lindsey 14 Wavebreakers 1:19.82 1:23.45 RED
5 Thompson, Morgan 13 Wavebreakers 1:21.49 1:24.02 RED
6 Harding, Chelsey 14 Wavebreakers 1:22.40 1:26.06
7 Adams, Ashley 14 EV Marlins 1:27.48 1:29.03
8 Radick, Karly 14 EV Marlins 1:28.69 1:32.18
9 Harrison, Latisha 14 Wavebreakers 1:28.70 1:33.03
10 Dippel, Courtney 13 Wavebreakers 1:31.34 1:33.12
11 Goines, April 14 Wavebreakers 1:31.39 1:35.22
12 Baker, Tanya 14 Wavebreakers 1:34.66 1:36.15
-- Luttrell, Ann 13 Wavebreakers 1:28.94 NS
Event 3 Boys 15-18 100 SC Meter Freestyle
===============================================================================
Pool Record: P 1:02.53 5/27/2006 Joey Palazzolo
1:01.04 PI
1:08.18 BLUE
1:15.31 RED
Name Age Team Seed Finals
===============================================================================
1 Palazzolo, Joey 17 Hurricanes 1:00.91 1:00.25PPI
2 Hansen, Jacob 18 Lakewood ZZ 59.14 1:00.27PPI
3 Bray, Mat 17 Wavebreakers 59.03 1:01.07PBLUE
4 Navarro, Tim 15 JVS 1:08.29 1:05.44 BLUE
5 Blute, Joe 16 JVS 1:04.36 1:05.49 BLUE
6 Richardson, Michael 16 JVS 1:04.88 1:05.76 BLUE
7 Curtin, Brandt 15 Lakewood ZZ 1:02.80 1:07.24 BLUE
8 Thompson, Ian 15 JVS 1:11.21 1:11.38 RED
9 Prather, Nicholas 15 JVS 1:15.26 1:16.44
Event 4 Girls 15-18 100 SC Meter Freestyle
===============================================================================
Pool Record: P 1:08.09 5/28/2005 Maddie Morris
1:09.93 PI
1:17.26 BLUE
1:23.81 RED
Name Age Team Seed Finals
===============================================================================
1 Skelton, Jessica 17 EV Marlins 1:09.56 1:10.91 BLUE
2 Desmond, Whitney 15 JVS 1:11.42 1:12.21 BLUE
3 Brock, Sara 15 Lakewood ZZ 1:12.24 1:13.89 BLUE
4 Sheppard, Kelley 18 Lakewood ZZ 1:13.08 1:14.99 BLUE
5 Dore, Hannah 15 Hurricanes 1:15.04 1:15.96 BLUE
6 Tomek, Kendra 16 EV Marlins 1:16.02 1:16.31 BLUE
7 Kirtley, Julie 18 Hurricanes 1:15.38 1:16.51 BLUE
8 Harris, Asaundra 16 Hurricanes 1:11.18 1:16.52 BLUE
9 Mushen, Amy 14 Wavebreakers 1:19.30 1:20.46
10 Morris, Meghan 15 Hurricanes 1:15.72 1:20.83 RED
11 Radick, Lea 17 EV Marlins 1:23.09 1:23.27 RED
12 Castillo, Morgane 15 EV Marlins 1:19.11 1:23.77 RED
13 Perry, Ashley 16 Wavebreakers 1:51.33 1:35.11
Event 5 Boys 6 & Under 100 SC Meter Freestyle Relay
===============================================================================
Pool Record: P 1:31.63 1/1/1989 Bear Branch
Team Seed Finals
===============================================================================
1 Lakewood Lightning 'A' 1:59.73 1:58.30
1) Nesmith, Joshua 6 2) Stratton, Bryce 6
3) Garza, Michael 6 4) Fortune, CJ 6
2 Jersey Village Swim Team 'A' 1:59.77 2:02.96
1) Bolado, Bryce 6 2) McShaffry, Ryan 5
3) Nafaa, Omar 6 4) Bolado, Brody 6
3 Windsong Wavebreakers 'A' 1:56.52 2:08.10
1) Cummings, Brett 6 2) Wild, Connor 6
3) Langston, Reilly 6 4) Binns, John 6
-- Heatherwood Hurricanes 'A' 2:38.59 NS
1) Sarno, Sam 6 2) Wang, Allen 6
3) Thome, Jared 6 4) Gruss, Steven 6
Event 6 Girls 6 & Under 100 SC Meter Freestyle Relay
===============================================================================
Pool Record: P 1:39.60 1/1/1989 Lakewood Forest
Team Seed Finals
===============================================================================
1 Lakewood Lightning 'A' 2:21.55 2:13.20
1) Billings, Samantha 6 2) Sweeney, Heather 6
3) White, Natalie 5 4) Kanzabedian, Kathryn 6
2 Heatherwood Hurricanes 'A' 2:19.18 2:29.03
1) Henry, Megan 6 2) Martin, Autumn 5
3) Sanders, Brooke 6 4) Karker, Alexandra 6
3 Windsong Wavebreakers 'A' 2:26.49 2:40.33
1) Flores, Laura 6 2) Mckay, Madison 6
3) Thompson, Amanda Grace 4 4) Hebert, Sophie 6
4 Jersey Village Swim Team 'A' 2:38.91 2:42.44
1) Blute, Kathleen 6 2) Neidhardt, Sarah 6
3) Krus, Laura 6 4) Jones, Elizabeth 5
-- Enchanted Valley 'A' 2:58.29 NS
1) Dyment, Sophie 6 2) Gallaway, Illyssa 6
3) Pham, Catherine 4 4) Rao, Nina 6
Event 7 Boys 8 & Under 100 SC Meter Medley Relay
===============================================================================
Pool Record: P 1:25.03 1/1/1994 Terranova West
Team Seed Finals
===============================================================================
1 Jersey Village Swim Team 'A' 1:35.11 1:35.62
1) Schatz, Nathan 8 2) Bolado, Josh 8
3) Onorato, Christopher 8 4) Zabadal, Kyle 8
2 Lakewood Lightning 'A' 1:35.87 1:37.65
1) Franklin, Joe 7 2) Sharar, Jake 7
3) Garza, Julian 7 4) Fortune, CJ 6
3 Windsong Wavebreakers 'A' 1:51.97 1:48.78
1) Cummings, Trevor 8 2) Rosales, Maurice 8
3) Nounou, Laith 7 4) Coleman, Aaron 7
4 Heatherwood Hurricanes 'A' 1:55.70 2:08.95
1) Aston, Caleb 7 2) Dixon, Will 7
3) Ford, Reiss 7 4) Sangster, Aidan 7
-- Enchanted Valley 'A' 2:01.34 NS
1) Gould, Jordan 8 2) Dyment, Nicholas 8
3) Munn, Patrick 8 4) Munn, Andrew 8
Event 8 Girls 8 & Under 100 SC Meter Medley Relay
===============================================================================
Pool Record: P 1:28.21 5/31/2003 Fairfield Dolphins
E Lark, S Wilson, C Connelly, T Buckley
Team Seed Finals
===============================================================================
1 Heatherwood Hurricanes 'A' 1:28.25 1:32.60
1) Kaufmann, Nikole 8 2) Elkins, Molly 8
3) Courtney, Brandi 8 4) Metz, Lauren 8
2 Lakewood Lightning 'A' 1:29.84 1:38.47
1) Franklin, Samantha 7 2) Mathiason, Juliet 8
3) Heller, Amanda 8 4) Nesmith, Haylee 8
3 Windsong Wavebreakers 'A' 1:42.92 1:44.37
1) Martinez, Diana 8 2) Binns, AliEmme 8
3) Thompson, Samantha 8 4) Blackburn, Kristen 8
4 Enchanted Valley 'A' 1:44.37 1:51.65
1) Kummer, Shannon 8 2) Thompson, Erika 8
3) Nissen, Katie 8 4) Shields, Lea 7
-- Jersey Village Swim Team 'A' 1:48.37 DQ
1) Lege, Emma 8 2) DuBose, Taylor 8
3) Richardson, Alexis 7 4) Mauer, Rebecca 7
Event 9 Boys 9-10 100 SC Meter Medley Relay
===============================================================================
Pool Record: P 1:15.04 6/23/2001 Wortham
Team Seed Finals
===============================================================================
1 Lakewood Lightning 'A' 1:18.75 1:20.51
1) Franklin, DJ 10 2) Johnson, Jett 10
3) Morris, Chance 10 4) Langhorst, Ryan 10
2 Windsong Wavebreakers 'A' 1:19.61 1:21.08
1) Langley, Michael 9 2) Dermody, Grant 10
3) Araguz, Tyler 10 4) Spees, Shane 9
3 Enchanted Valley 'A' 1:20.04 1:23.43
1) Courtney, Carson 10 2) Schmitzberger, Evan 10
3) Snow, Jordan 10 4) Schmitzberger, Alex 9
4 Jersey Village Swim Team 'A' 1:37.88 1:45.86
1) Rae, Benjamin 10 2) Nafaa, Adam 10
3) Aufmuth, Frank 10 4) Miertschin, Hunter 10
5 Heatherwood Hurricanes 'A' 1:42.06 1:46.47
1) Riley, Mitchell 10 2) Hallbeck, Tanner 9
3) Sangster, Tristan 9 4) Aston, Andrew 9
Event 10 Girls 9-10 100 SC Meter Medley Relay
===============================================================================
Pool Record: P 1:16.09 6/18/2005 Gleannloch Farms Swim Team
A Kaiser, C Aucoin, K Frymire, C Graff
Team Seed Finals
===============================================================================
1 Jersey Village Swim Team 'A' 1:19.29 1:21.06
1) Horn, Maryn 9 2) Mauer, Julia 10
3) Bolado, Tracy 10 4) Evans, Brice 10
2 Enchanted Valley 'A' 1:22.40 1:22.89
1) Pham, Camille 9 2) Curry, Audrey 9
3) Maloney, Jennifer 10 4) Perry, Leah 10
3 Heatherwood Hurricanes 'A' 1:20.45 1:23.31
1) Caldarera, Morgan 10 2) Arnim, Shannon 10
3) Hayman, Caroline 10 4) Karker, Victoria 10
4 Lakewood Lightning 'A' 1:20.65 1:23.37
1) Molino, Mary 10 2) Elrod, Michelle 10
3) Hopkins, Sienna 10 4) Bonham, Claire 10
5 Windsong Wavebreakers 'A' 1:24.99 1:27.75
1) Hebert, Hannah 9 2) Willis, Sarah 10
3) Flores, Sarah 10 4) Vletas, Mary 10
Event 11 Boys 11-12 200 SC Meter Medley Relay
===============================================================================
Pool Record: P 2:26.29 1/1/1989 Jersey Village
Team Seed Finals
===============================================================================
1 Lakewood Lightning 'A' 2:46.43 2:46.20
1) Haney, Keith 11 2) Debroeck, Ryan 11
3) Wallace, Jacob 12 4) Russell, Nicholas 11
2 Jersey Village Swim Team 'A' 2:53.81 2:52.81
1) Hwang, Kevin 12 2) Doucet, Simon 11
3) Johnson, Kevin 11 4) Barton, Blake 12
3 Heatherwood Hurricanes 'A' 2:56.24 2:58.18
1) Kang, William 11 2) Miller, Cody 12
3) Hayman, Brian 11 4) Bell, Shawn 11
4 Enchanted Valley 'A' 3:19.47 3:16.97
1) Lange, Evan 11 2) Hodel, Kirk 11
3) Hudnall, Jeffery 12 4) McPeek, Joey 12
5 Windsong Wavebreakers 'A' 3:14.22 3:17.28
1) LaRue, Austin 12 2) Harding, Cody 11
3) Cates, Will 12 4) Flores, Chris 11
Event 12 Girls 11-12 200 SC Meter Medley Relay
===============================================================================
Pool Record: P 2:27.84 6/24/2000 Forest Oaks
S. Barrett, A. Hartman, J. VanDongen, B. Ruhnow
Team Seed Finals
===============================================================================
1 Jersey Village Swim Team 'A' 2:41.73 2:46.68
1) Johnson, Kelsey 11 2) Blute, Eileen 11
3) Schoelman, Liddy 11 4) Aune, Meredith 12
2 Windsong Wavebreakers 'A' 2:50.00 2:49.12
1) Sobel, Katie 11 2) Squillace, Samantha 12
3) Bray, Sarah 12 4) Ortiz, Vicky 12
3 Lakewood Lightning 'A' 2:48.47 2:51.15
1) O'Rourke, Anna 12 2) Johnson, Alexa 11
3) Waters, Nicole 11 4) Chapin, Anna 12
-- Enchanted Valley 'A' 3:32.11 DQ
1) Winfree, Kendall 11 2) Fredrickson, Emily 12
3) Adams, Allison 12 4) Goad, Shannon 12
-- Heatherwood Hurricanes 'A' 3:06.08 DQ
1) Walker, Jessica 12 2) Kimbell, Bridget 12
3) Ford, Cody 12 4) Smith, Macey 12
Event 13 Boys 13-14 200 SC Meter Medley Relay
===============================================================================
Pool Record: P 2:15.42 6/23/2001 Wortham
Team Seed Finals
===============================================================================
1 Windsong Wavebreakers 'A' 2:26.33 2:27.57
1) Spees, Jonpaul 13 2) Dougherty, Todd 13
3) Guevara, Boris 14 4) Bray, Joey 14
2 Jersey Village Swim Team 'A' 2:30.24 2:33.59
1) Poole, Cody 14 2) Koehn, Dylan 14
3) Frizzell, Hunter 13 4) Hussain, Ali 14
3 Enchanted Valley 'A' 2:33.40 2:34.07
1) Hudnall, Zachary 13 2) Curry, Evan 13
3) Williams, Ty 13 4) Snow, Cameron 14
4 Lakewood Lightning 'A' 3:04.32 2:53.55
1) Einkauf, Ben 13 2) Lehman, Luke 12
3) Stratton, Spencer 13 4) Sheppard, Ross 14
5 Heatherwood Hurricanes 'A' 2:32.71 3:12.13
1) McManus, John 12 2) Gephardt, Ryan 14
3) Opalacz, Ryan 13 4) Kimbell, Christian 10
Event 14 Girls 13-14 200 SC Meter Medley Relay
===============================================================================
Pool Record: P 2:20.71 6/22/2002 Spring Cypress Swim Team
M Ealand, B McDonough, L Dumas, M Cox
Team Seed Finals
===============================================================================
1 Heatherwood Hurricanes 'A' 2:32.00 2:34.24
1) Head, Leigh 14 2) Cloves, Cassidy 13
3) Estes, Melanie 14 4) Livergood, Madeline 13
2 Jersey Village Swim Team 'A' 2:31.89 2:35.76
1) Smith, Hunter 13 2) Mauer, Kylie 14
3) Dillard, Mackenzie 13 4) Moore, Rachel 14
3 Lakewood Lightning 'A' 2:34.86 2:37.29
1) Williamson, Kendall 14 2) Miller, Emily 13
3) Elrod, Melissa 13 4) Bonham, Madeline 13
4 Windsong Wavebreakers 'A' 2:40.13 2:46.31
1) Slyman, Katie 14 2) Marchant, Laura 14
3) Villarreal, Sofia 14 4) McNeill, Lindsey 14
Event 15 Men 15-18 200 SC Meter Medley Relay
===============================================================================
Pool Record: P 2:03.18 6/22/2002 Jersey Village Stars
J Bennett, R Coffey, B Bennett, J Moore
Team Seed Finals
===============================================================================
1 Lakewood Lightning 'A' 2:05.82 2:08.44
1) Curtin, Brandt 15 2) Hansen, Jacob 18
3) Cotter, Justin 17 4) Novick, Luke 16
2 Windsong Wavebreakers 'A' 2:08.59 2:09.28
1) Dougherty, Luke 16 2) Bily, Parker 16
3) Bray, Mat 17 4) Brown, Matt 18
3 Jersey Village Swim Team 'A' 2:08.32 2:10.96
1) Schoelman, Billy 15 2) Blute, Joe 16
3) Richardson, Michael 16 4) Matzdorff, Timothy 15
4 Heatherwood Hurricanes 'A' 2:16.80 2:22.45
1) Henning, David 17 2) Tungland, Nathan 15
3) Yoder, Derek 16 4) Palazzolo, Joey 17
Event 16 Women 15-18 200 SC Meter Medley Relay
===============================================================================
Pool Record: P 2:22.63 6/24/2000 Heatherwood
A. Walker, S. Wallace, R. Hinton, A. Trimm
Team Seed Finals
===============================================================================
1 Lakewood Lightning 'A' 2:22.87 2:29.00
1) Sheppard, Kelley 18 2) Huntington, Lindsay 15
3) Sims, Stephanie 17 4) Brock, Sara 15
2 Heatherwood Hurricanes 'A' 2:31.38 2:34.26
1) Dore, Hannah 15 2) Goudeket, Lauren 17
3) Boller, Kimberly 15 4) Harris, Asaundra 16
3 Enchanted Valley 'A' 2:32.09 2:36.71
1) Kersten, Jessica 17 2) Radick, Lea 17
3) Skelton, Jessica 17 4) Toy, Kelsey 17
4 Jersey Village Swim Team 'A' 2:32.25 2:37.66
1) Desmond, Whitney 15 2) Dillard, Chelsea 15
3) Elliott, Delaney 17 4) Sheffel, Mary 16
5 Windsong Wavebreakers 'A' 2:40.38 2:39.58
1) Dyes, Amy 16 2) Blake, Sarah 17
3) Anders, Amanda 15 4) Mushen, Amy 14
Event 17 Boys 6 & Under 25 SC Meter Freestyle
===============================================================================
Pool Record: P 19.91 1/1/1989 Chris Van Kleff
25.25 PI
29.09 BLUE
32.66 RED
Name Age Team Seed Finals
===============================================================================
1 Fortune, CJ 6 Lakewood ZZ 19.44 20.38 PI
2 Bolado, Bryce 6 JVS 25.25 24.62 PI
3 Bolado, Brody 6 JVS 27.81 27.79 BLUE
4 Cummings, Brett 6 Wavebreakers 28.36 30.49 RED
5 Garza, Michael 6 Lakewood ZZ 28.45 30.67 RED
6 Onorato, Matthew 5 JVS 35.79 31.02 RED
7 Gruss, Steven 6 Hurricanes 31.20 31.68 RED
8 Nafaa, Omar 6 JVS 32.82 32.01 RED
9 Nesmith, Joshua 6 Lakewood ZZ 34.96 33.11
10 Stratton, Bryce 6 Lakewood ZZ 28.80 33.26
11 Langston, Reilly 6 Wavebreakers 31.80 34.80
12 McShaffry, Ryan 5 JVS 33.89 36.10
13 Wild, Connor 6 Wavebreakers 30.97 36.93
14 Garza, David 4 Lakewood ZZ 38.83 40.02
15 Thome, Jared 6 Hurricanes 39.81 40.67
16 Dinisco, Will 6 Wavebreakers 36.14 40.90
17 Lockhart, Timmy 6 JVS 44.85 41.95
18 McCowin, Daniel 6 EV Marlins 44.60 44.33
19 Voss, Landon 5 JVS 51.77 44.45
20 Wineman, Ben 6 JVS 1:00.28 44.48
21 Kummer, Harrison 6 EV Marlins 52.88 49.40
22 Sharar, Riley 5 Lakewood ZZ 48.80 54.59
23 Martinez, Maxwell 4 JVS 1:04.00 55.16
24 Wang, Allen 6 Hurricanes 51.42 58.49
25 Harrison, Brennan 5 Lakewood ZZ 45.72 59.59
-- Binns, John 6 Wavebreakers 25.39 DQ
-- Doucet, Robert 6 JVS 46.66 NS
-- Morgan, Noah 5 Lakewood ZZ 58.00 SCR
-- Dyment, Ethan 5 EV Marlins 1:28.62 SCR
-- Sarno, Sam 6 Hurricanes 36.16 SCR
Event 18 Girls 6 & Under 25 SC Meter Freestyle
===============================================================================
Pool Record: P 21.95 1/1/1987 K. Eaton
25.55 PI
29.90 BLUE
33.81 RED
Name Age Team Seed Finals
===============================================================================
1 Hebert, Sophie 6 Wavebreakers 25.15 24.71 PI
2 Karker, Alexandra 6 Hurricanes 22.96 24.98 PI
3 Rao, Nina 6 EV Marlins 29.46 30.08 RED
4 White, Natalie 5 Lakewood ZZ 29.70 31.53 RED
5 Blute, Kathleen 6 JVS 29.45 32.13 RED
6 Flores, Laura 6 Wavebreakers 29.23 32.21 RED
7 Kanzabedian, Kathryn 6 Lakewood ZZ 32.38 32.66 RED
8 Sweeney, Heather 6 Lakewood ZZ 40.45 34.07
9 Billings, Samantha 6 Lakewood ZZ 34.95 34.59
10 Henry, Megan 6 Hurricanes 36.06 36.76
11 Mckay, Madison 6 Wavebreakers 33.77 36.94
12 Chesebro', Kelli 6 JVS 47.07 41.40
13 Neidhardt, Sarah 6 JVS 43.27 41.72
14 Estepp, Lydia 6 Lakewood ZZ 47.85 42.84
15 Lege, Grace 5 JVS 45.84 44.26
16 Martinez, Chloe 6 JVS 49.92 45.38
17 Krus, Laura 6 JVS 43.61 47.47
18 Jones, Elizabeth 5 JVS 42.58 47.82
19 Martin, Autumn 5 Hurricanes 41.01 48.88
20 Sanders, Brooke 6 Hurricanes 45.09 49.92
21 Moore, Bridget 6 JVS 46.03 50.89
22 Fortune, Jewel 4 Lakewood ZZ 49.10 51.06
23 Metz, Sara 5 Hurricanes 46.06 53.36
24 Grooms, Bryeana 6 JVS 54.39 53.66
25 Zimmerman, Katy 4 Lakewood ZZ 55.23 54.53
26 Kohl, Abby 4 Lakewood ZZ 55.19 56.32
27 Sage, Hope 5 JVS 52.24 1:00.09
28 Pham, Catherine 4 EV Marlins 1:08.60 1:10.51
29 Renault, Avery 5 JVS 1:16.32 1:11.43
30 Thompson, Amanda Grace 4 Wavebreakers 58.34 1:15.47
31 Craige, Alanna 5 Lakewood ZZ 1:14.67 1:18.67
32 Courtney, Dalton 6 EV Marlins 1:15.21 1:34.58
33 Hale, Krista 4 JVS 1:16.03 1:44.53
34 Chesebro', Rachel 4 JVS 2:34.66 1:57.77
35 Renault, Kennedy 3 JVS 3:12.25 1:58.97
-- Gallaway, Illyssa 6 EV Marlins 43.49 NS
-- Hoffman, Becky 4 Hurricanes 1:08.83 SCR
-- Hanson, Rayna 6 Hurricanes 53.59 SCR
-- Dyment, Sophie 6 EV Marlins 36.74 SCR
-- Shaw, Hailey 5 Hurricanes 49.63 SCR
Event 19 Boys 7-8 25 SC Meter Freestyle
===============================================================================
Pool Record: P 16.95 6/17/2000 Charlie Moore
19.20 PI
21.77 BLUE
23.65 RED
Name Age Team Seed Finals
===============================================================================
1 Bolado, Josh 8 JVS 17.17 18.40 PI
2 Garza, Julian 7 Lakewood ZZ 19.97 20.33 BLUE
3 Coleman, Aaron 7 Wavebreakers 19.48 20.80 BLUE
4 Ko, Gabriel 8 JVS 21.72 20.92 BLUE
5 Schatz, Nathan 8 JVS 20.01 21.02 BLUE
6 Sharar, Jake 7 Lakewood ZZ 21.58 21.56 BLUE
7 Onorato, Christopher 8 JVS 21.01 21.62 BLUE
8 Nounou, Laith 7 Wavebreakers 21.09 21.84 RED
9 Zabadal, Kyle 8 JVS 21.72 22.54 RED
10 Franklin, Joe 7 Lakewood ZZ 22.60 22.59 RED
11 Ford, Reiss 7 Hurricanes 21.48 23.07 RED
12 Hopkins, Reed 7 Lakewood ZZ 24.63 23.15 RED
13 Cummings, Trevor 8 Wavebreakers 22.67 24.71
14 Lockhart, Travis 8 JVS 25.25 24.97
15 Dixon, Will 7 Hurricanes 27.12 24.99
16 Hayes, Jamie 8 Lakewood ZZ 22.50 25.16
17 Wallace, Jared 7 Lakewood ZZ 25.82 25.35
18 Gould, Jordan 8 EV Marlins 25.71 25.80
19 Voss, Logan 8 JVS 27.09 26.12
20 Castaneda, Danny 7 Wavebreakers 25.97 26.96
21 Listi, Joshua 8 JVS 26.04 27.09
22 Rosales, Maurice 8 Wavebreakers 26.95 27.21
23 Carpenter, Joshua 7 JVS 26.41 27.51
24 Gil, Abel 8 Wavebreakers 26.06 27.72
25 Aston, Caleb 7 Hurricanes 26.40 28.16
26 Maddox, William 7 JVS 29.58 29.03
27 Colonia, Matthew 8 Wavebreakers 31.73 29.22
28 Frier, Blake 7 Hurricanes 31.86 29.39
29 Sangster, Aidan 7 Hurricanes 26.60 30.17
30 Walker, Cameron 7 JVS 28.09 31.24
31 Phelan, Spenser 7 EV Marlins 36.45 31.70
32 Lindahl, Jacob 7 JVS 32.77 31.87
33 Hale, Carter 7 JVS 36.03 32.75
34 Reese, Austin 7 JVS 29.83 36.03
35 Jolley-Samples, Brandon 7 Lakewood ZZ 34.55 36.28
36 Snow, Logan 7 EV Marlins 34.30 37.10
37 Pena, Luis 8 Wavebreakers 34.82 37.13
38 LaBorde, Zachary 7 Wavebreakers 36.76 39.17
39 Lebus, Darryl 7 JVS 48.48 48.53
40 Blake, Devon 7 Wavebreakers 46.91 50.31
-- Munn, Andrew 8 EV Marlins 22.98 NS
-- Munn, Patrick 8 EV Marlins 21.41 NS
-- Bleiler, Aiden 7 Lakewood ZZ 29.86 NS
-- Cole, Sam 7 Hurricanes 23.20 SCR
-- Dyment, Nicholas 8 EV Marlins 29.30 SCR
-- Hayman, Ben 7 Hurricanes 25.72 SCR
-- Grass, Caleb 8 Wavebreakers 25.15 SCR
-- Barry, Mitchell 8 JVS 21.48 SCR
Event 20 Girls 7-8 25 SC Meter Freestyle
===============================================================================
Pool Record: P 16.36 1/1/1989 M. Wilson
19.31 PI
21.27 BLUE
22.77 RED
Name Age Team Seed Finals
===============================================================================
1 Courtney, Brandi 8 Hurricanes 17.66 17.80 PI
2 Heller, Amanda 8 Lakewood ZZ 18.54 18.18 PI
3 Elkins, Molly 8 Hurricanes 18.66 18.85 PI
4 Nesmith, Haylee 8 Lakewood ZZ 19.42 19.06 PI
5 Lege, Emma 8 JVS 19.45 19.42 BLUE
6 Metz, Lauren 8 Hurricanes 18.63 20.71 BLUE
7 Odle, Lauren 8 Hurricanes 21.68 21.37 RED
8 Dore, Whitney 8 Hurricanes 22.31 22.64 RED
9 Kaufmann, Nikole 8 Hurricanes 21.14 22.68 RED
10 Blackburn, Kristen 8 Wavebreakers 23.85 22.70 RED
11 Mathiason, Juliet 8 Lakewood ZZ 22.38 22.81
12 Binns, AliEmme 8 Wavebreakers 22.16 22.82
13 Franklin, Samantha 7 Lakewood ZZ 21.80 23.23
14 Nissen, Katie 8 EV Marlins 23.10 23.28
15 Langhorst, Ali 8 Lakewood ZZ 21.41 23.29
16 Richardson, Alexis 7 JVS 24.03 23.54
17 Thome, Amanda 8 Hurricanes 23.79 23.74
18 Franklin, Catherine 7 Lakewood ZZ 23.90 23.76
19 Mauer, Rebecca 7 JVS 24.12 24.03
20 Billings, Amanda 7 Lakewood ZZ 23.57 24.10
21 Peguero, Victoria 7 Wavebreakers 25.02 24.33
22 Shields, Lea 7 EV Marlins 21.38 24.41
23 Wallner, Julia 7 EV Marlins 25.03 24.64
24 Van Dyck, Hannah 7 Hurricanes 23.98 24.78
25 Kummer, Shannon 8 EV Marlins 25.03 24.92
26 Gurley, Laura 8 Lakewood ZZ 23.99 25.06
27 Martinez, Aileen 8 Wavebreakers 24.67 25.39
28 Martinez, Diana 8 Wavebreakers 25.62 25.44
29 Maywald, Callie 7 JVS 27.31 26.22
30 Moreno, Valerie 8 Wavebreakers 26.94 26.26
31 Riley, Jessica 7 Hurricanes 27.59 26.54
32 Kohl, Alyssa 7 Lakewood ZZ 25.24 26.76
33 Whigham, Tyler 8 EV Marlins 28.78 27.48
34 Henry, Shannon 8 Hurricanes 27.74 27.59
35 Martin, Montana 8 Hurricanes 25.10 27.61
36 Stratton, Averi 7 Lakewood ZZ 25.32 27.64
37 Aune, Kara 8 JVS 24.78 28.01
38 Chapin, Molly 7 Lakewood ZZ 27.02 28.12
39 Thompson, Erika 8 EV Marlins 25.53 28.22
40 Shea-han, Grace 7 JVS 31.36 28.49
41 Smith, Jordan 8 JVS 30.00 28.54
42 McGinley, Jacqueline 8 Hurricanes 25.23 28.71
43 Becker, Ashleigh 8 JVS 29.56 28.89
44 DuBose, Taylor 8 JVS 31.91 29.92
45 Thomas, Bailey 8 Hurricanes 27.26 30.23
46 Young, Jillian 7 Lakewood ZZ 27.53 30.53
47 McDonald, Savannah 7 EV Marlins 32.60 30.82
47 Corona, Gabby 7 Wavebreakers 32.30 30.82
49 Delahoussaye, Megan 7 EV Marlins 30.99 30.83
50 Kimbell, Emma 7 Hurricanes 30.35 30.88
51 McNeill, Samantha 8 Wavebreakers 27.83 31.28
52 Sweeney, Sabrina 7 Lakewood ZZ 34.55 31.72
53 Lloyd, Lauren 8 Hurricanes 28.93 31.92
54 Brown, Mackenzie 8 JVS 26.38 34.68
55 Villanueva, Elizabeth 7 EV Marlins 35.48 35.21
56 Joubran, Gabrielle 7 JVS 35.50 35.48
57 Duffy, Grace 7 Lakewood ZZ 32.87 35.87
58 Benham, Elizabeth 8 Hurricanes 35.26 36.90
59 Alvis, Alyssa 8 Hurricanes 33.79 37.60
60 Ko, Crystal 7 JVS 45.36 41.51
