Mighty Marlin Team Records (Yards)

Gender Age Event Team Record Name(s) Year
Boys 13-14 100 Free 57.89 Zachary Hudnall 2007
Girls 13-14 100 Free 1:03.79 Jessica Skelton 2003
Boys 15-18 100 Free 57.11 Joe Glogowski 2005
Girls 15-18 100 Free 1:01.72 Jessica Skelton 2005
Boys 6 & U 100 Free Relay 1:36.04 O'Del, Okerson, Smith, Thornwaite 1989
Girls 6 & U 100 Free Relay 1:28.72 D. Praczko, S. Gregson, K. Nissen, S. Gregson 2004
Boys 8 & U 100 Medley Relay 1:25.89 J. Norris, T. Okerson, N. Roth, M. Thornwaite 1988
Girls 8 & U 100 Medley Relay 1:22.57 D. Praczko, A. Curry, C. Pham, A. Adams 2005
Boys 9-10 100 Medley Relay 1:10.03 D Mahoney, E Schmitzberger, G Van Someren, E Lange 2005
Girls 9-10 100 Medley Relay 1:10.07 S. Gregson, A. Curry, C. Phelan, A. Freeman 2007
Boys 11-12 200 Medley Relay 2:27.54 E. Schmitzberger, K. Tomek, C. Courtney, A. Schmitzberger 2008
Girls 11-12 200 Medley Relay 2:26.96 K. Skelton, S. Ferguson K. Radick, A. Adams 2004
Boys 13-14 200 Medley Relay 2:08.22 T. Okerson, M. Thornwiate, T. McQuinn, P. Zimmerman 1994
Girls 13-14 200 Medley Relay 2:16.28 J. Child, D. Montague, Y. Sequiera, K. Sustala 1985
Boys 15-18 200 Medley Relay 2:00.24 G. McCartney, S. Skinner, T. Sustala, J. Williams 1985
Girls 15-18 200 Medley Relay 2:12.96 J. Kersten, L. Radick, K. Tomek, J. Skelton 2005
Boys 6 & U 25 Free 18.01 Gavin Van Someren 2005
Girls 6 & U 25 Free 18.25 Shayne Gregson 2004
Boys 7-8 25 Free 16.20 Jimmy Parker 1978
Girls 7-8 25 Free 14.71 Shea Gregson 2007
Boys 9-10 25 Free 13.80 Bobby Postma 1978
Girls 9-10 25 Free 13.62 Shayne Gregson 2008
Boys 11-12 50 Free 28.00 Sean Bryant 1983
Girls 11-12 50 Free 29.40 Yvette Squeira 1983
Boys 13-14 50 Free 23.90 Bobby Postma 1982
Girls 13-14 50 Free 27.92 Kelly Skelton 2005
Boys 15-18 50 Free 25.86 Joe Glogowski 2005
Girls 15-18 50 Free 27.00 Kathy Hoover 1977
Boys 8 & U 25 Breast 19.60 Evan Schmitzberger 2004
Girls 8 & U 25 Breast 21.06 Shea Gregson 2007
Boys 9-10 25 Breast 17.29 Evan Schmitzberger 2006
Girls 9-10 25 Breast 17.96 Shayne Gregson 2008
Boys 11-12 50 Breast 34.66 Evan Schmitzberger 2008
Girls 11-12 50 Breast 38.11 Stephanie Ferguson 2004
Boys 13-14 50 Breast 31.89 Travis McQuinn 1995
Girls 13-14 50 Breast 36.38 Kim Sustala 1985
Boys 15-18 50 Breast 30.49 Jeff Williams  1987
Girls 15-18 50 Breast 36.86 Stephanie Skinner 1983
Boys 6 & U 25 Back 21.00 Gavin Van Someren 2005
Girls 6 & U 25 Back 23.81 Shayne Gregson 2004
Boys 10 & U 100 IM 1:20.70 Bobby Postma 1978
Girls 10 & U 100 IM 1:1416 Shayne Gregson 2008
Boys 11-12 100 IM 1:14.60 Bobby Postma 1980
Girls 11-12 100 IM 1:17.92 Stephanie Ferguson 2004
Boys 13-14 100 IM 1:02.96 Bobby Postma 1982
Girls 13-14 100 IM 1:13.00 ? 1976
Boys 15-18 100 IM 59.34 ? 1988
Girls 15-18